<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pitch and Ship &#187; QVC</title>
	<atom:link href="http://pitchandship.com/tag/qvc/feed/" rel="self" type="application/rss+xml" />
	<link>http://pitchandship.com</link>
	<description>News about direct response, network television and affiliated e-commerce</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:01:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Liberty Interactive Corporation to Present at the Citi 2012 Entertainment, Media and Telecommunications Conference</title>
		<link>http://pitchandship.com/2011/12/28/liberty-interactive-corporation-to-present-at-the-citi-2012-entertainment-media-and-telecommunications-conference/</link>
		<comments>http://pitchandship.com/2011/12/28/liberty-interactive-corporation-to-present-at-the-citi-2012-entertainment-media-and-telecommunications-conference/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 21:00:45 +0000</pubDate>
		<dc:creator>News for Liberty Interactive Corp - Google Finance</dc:creator>
				<category><![CDATA[Distribution Channel]]></category>
		<category><![CDATA[DRTV Retailer]]></category>
		<category><![CDATA[Liberty Media-Interactive Group]]></category>
		<category><![CDATA[QVC]]></category>

		<guid isPermaLink="false">http://pitchandship.com/?guid=4b7d49444eabc64a7c31ca0cae1a864e</guid>
		<description><![CDATA[

Liberty Interactive Corporation to Present at the Citi 2012 Entertainment, Media and Telecommunications Conference
 MarketWatch - 2 minutes ago 
ENGLEWOOD, Colo., Dec 28, 2011 (BUSINESS WIRE) -- Liberty Interactive Corporation /quotes/zigman/100812/q...]]></description>
			<content:encoded><![CDATA[
<div style="padding:0px; margin-bottom:1.5em;">
<a href="http://www.marketwatch.com/story/liberty-interactive-corporation-to-present-at-the-citi-2012-entertainment-media-and-telecommunications-conference-2011-12-28" style="font-size:1.2em">Liberty Interactive Corporation to Present at the Citi 2012 Entertainment, Media and Telecommunications Conference</a>
<br> <span style="color:#888888;">MarketWatch</span> - <span style="white-space:nowrap">2 minutes ago </span>
<div style="width:80%;">ENGLEWOOD, Colo., Dec 28, 2011 (BUSINESS WIRE) -- Liberty Interactive Corporation /quotes/zigman/100812/quotes/nls/linta LINTA -1.40% /quotes/zigman/100835/quotes/nls/lintb LINTB -0.61% announced ...</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://pitchandship.com/2011/12/28/liberty-interactive-corporation-to-present-at-the-citi-2012-entertainment-media-and-telecommunications-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QVC Promotes Beth Rubino from SVP to EVP of Human Resources and Workplace Services</title>
		<link>http://pitchandship.com/2011/12/14/qvc-promotes-beth-rubino-from-svp-to-evp-of-human-resources-and-workplace-services/</link>
		<comments>http://pitchandship.com/2011/12/14/qvc-promotes-beth-rubino-from-svp-to-evp-of-human-resources-and-workplace-services/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 15:55:50 +0000</pubDate>
		<dc:creator>Walter Verfenstein</dc:creator>
				<category><![CDATA[Talent]]></category>
		<category><![CDATA[Beth Rubino]]></category>
		<category><![CDATA[QVC]]></category>

		<guid isPermaLink="false">http://pitchandship.com/?p=13274</guid>
		<description><![CDATA[The press release announcing the promotion cites Rubino&#8217;s role maintaining a &#8220;team-oriented and customer-centric workplace culture&#8221; throughout the company, even as it has entered new markets.  In addition to her global responsibility for HR, Rubino oversees QVC&#8217;s corporate communications, community affairs and corporate social responsibility functions.  In the statement announcing the promotion, QVC CEO Mike <a href='http://pitchandship.com/2011/12/14/qvc-promotes-beth-rubino-from-svp-to-evp-of-human-resources-and-workplace-services/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_13275" class="wp-caption alignleft" style="width: 118px"><a href="http://pitchandship.com/wp-content/uploads/2011/12/Beth_Rubino.jpg"><img class="size-full wp-image-13275" title="QVC, INC. BETH RUBINO" src="http://pitchandship.com/wp-content/uploads/2011/12/Beth_Rubino.jpg" alt="" width="108" height="144" /></a><p class="wp-caption-text">QVC&#39;s Beth Rubino</p></div>
<p>The press release announcing the promotion cites Rubino&#8217;s role maintaining a &#8220;team-oriented and customer-centric workplace culture&#8221; throughout the company, even as it has entered new markets.  In addition to her global responsibility for HR, Rubino oversees QVC&#8217;s corporate communications, community affairs and corporate social responsibility functions.  In the statement announcing the promotion, QVC CEO Mike George said, &#8220;As the chief steward of our people, Beth ensures that QVC is a great place to work and a place where talented people come to build their careers.&#8221;  <a href="http://www.bizjournals.com/prnewswire/press_releases/2011/12/12/PH20441" target="_blank">QVC Inc. Press Release</a>  Nov. 12, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://pitchandship.com/2011/12/14/qvc-promotes-beth-rubino-from-svp-to-evp-of-human-resources-and-workplace-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QVC Using &#8220;Text Analytics&#8221; to Better Hear &#8220;the Voice of the Customer&#8221;</title>
		<link>http://pitchandship.com/2011/12/08/qvc-using-text-analytics-to-better-hear-the-voice-of-the-customer/</link>
		<comments>http://pitchandship.com/2011/12/08/qvc-using-text-analytics-to-better-hear-the-voice-of-the-customer/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 16:54:58 +0000</pubDate>
		<dc:creator>Walter Verfenstein</dc:creator>
				<category><![CDATA[Customers/Customer Service]]></category>
		<category><![CDATA[Clarabridge]]></category>
		<category><![CDATA[Peter Gurney]]></category>
		<category><![CDATA[QVC]]></category>
		<category><![CDATA[text analytics]]></category>
		<category><![CDATA[VoC]]></category>
		<category><![CDATA[voice of the customer]]></category>

		<guid isPermaLink="false">http://pitchandship.com/?p=12881</guid>
		<description><![CDATA[&#160; Peter Gurney, QVC&#8217;s Director, Voice of the Customer (VoC), spoke to a group of customer experience specialists at a seminar in New York City yesterday, and explained how the retailer is using state-of-the-art, proprietary &#8220;text analytics&#8221; software to listen to &#8212; and eavesdrop on &#8212; what people are saying about them. Gurney began by <a href='http://pitchandship.com/2011/12/08/qvc-using-text-analytics-to-better-hear-the-voice-of-the-customer/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_12900" class="wp-caption alignleft" style="width: 100px"><a href="http://pitchandship.com/wp-content/uploads/2011/12/Peter-Gurney2.jpg"><img class="size-full wp-image-12900" title="Peter Gurney" src="http://pitchandship.com/wp-content/uploads/2011/12/Peter-Gurney2.jpg" alt="" width="90" height="120" /></a><p class="wp-caption-text">QVC&#39;s Peter Gurney (courtesy of terrapinn.com)</p></div>
<p><a href="http://www.linkedin.com/in/gurney" target="_blank">Peter Gurney, QVC&#8217;s Director, Voice of the Customer (VoC)</a>, spoke to a group of customer experience specialists at a seminar in New York City yesterday, and explained how the retailer is using state-of-the-art, proprietary &#8220;text analytics&#8221; software to listen to &#8212; and eavesdrop on &#8212; what people are saying about them.</p>
<p>Gurney began by explaining that QVC construes the Voice of the Customer as anything customers say to them or about them &#8212; and, as we know, the QVC customer base tends to be a noisy lot!  Text analytics captures feedback from internal sources (such as email, call center notes and surveys) plus external sources (including blogs and social media), then classifies or processes it to deliver aggregated, actionable insights about customers&#8217; feelings, wants or needs.</p>
<p>The gathering-up or &#8220;scraping&#8221; of textual data can be narrow (say, top customers or active participants in QVC&#8217;s 48 web-based community forums) or wide (everyone on the web).  And processing the data is complicated &#8212; involving the weighting or scoring of variables and the creation of an industry- or company-specific lexicon.  In QVC&#8217;s case, for example, its text analytics software must know that &#8220;Today&#8217;s Special Value&#8221; is a neutral, technical term, not an expression of delight from customers (however much QVC merchants might wish it to be both at all times).  An effective text analytics VoC effort enables companies to know what people are saying about them &#8212; not just to them &#8212; with a roughly 80% degree of accuracy.  If a little Orwellian, that&#8217;s powerful stuff from a marketing standpoint.<span id="more-12881"></span></p>
<p>As a story-telling organization, QVC takes a &#8220;journalistic approach&#8221; to text analytics, Mr. Gurney said, delivering insights to stakeholders in sidebars and other magazine-like formats, instead of turning everything into a spreadsheet.  The VoC team endeavors to drive customer behaviors, rather than simply increasing satisfaction levels, and is now organized by merchandise category so that members develop a deep understanding of a category&#8217;s business objectives.  They regularly produce Customer Impact Assessments, Brand-to-Brand Comparisons and Merchandise Category Sales Volume to Sentiment Analyses &#8212; all with the basic aim of giving people what they want (so that they will buy more of it).</p>
<p>The VoC team is also called upon to answer <em>ad hoc</em> versions of the question, &#8220;Hey, how&#8217;re we doing?&#8221;  After programmers modified shoe sale presentations in the hope of reducing the high level of returns, they wanted to know if customers noticed the changes and valued them.  Using data from new &#8220;satisfaction-level slider bars&#8221; on appropriate QVC web pages and through other means, the VoC team could confirm that, yes, customers noticed the new-and-improved presentations and liked them.  Customer service ratings were up &#8212; and so wear quality and price/value ratings, apparently through a halo effect.</p>
<p>In similar fashion, QVC&#8217;s gold merchandising team wanted to know if consumers blamed them for the increasing price of gold.  VoC feedback revealed savvy shoppers well aware of the rising cost of precious metals, but also customers whose quality sentiment scores after recent purchases were depressed.  They didn&#8217;t blame the retailer for the change, but they couldn&#8217;t help feeling some disappointment when they compared new purchases with pieces they had bought in the past.  Mr. Gurney also explained how text analytics highlighted a desire among customers for more sizes and colors of jeans and &#8212; presumably &#8212; could have kept the examples coming, but he yielded for time.</p>
<p>The seminar was titled <em>Clarity in a Noisy World: Leveraging the Voice of the Customer (VoC) and Voice of the Employee (VoE) with Measurable ROI</em>, and was sponsored by <a href="http://clarabridge.com/" target="_blank">Clarabridge</a>, a developer and marketer of text analytics software, which QVC has engaged for that service.  Mr. Gurney was a surprise speaker at the seminar; he substituted for fellow QVC VoC expert <a href="http://www.linkedin.com/profile/view?id=5417516&amp;authType=name&amp;authToken=nZZQ&amp;locale=en_US&amp;pvs=pp&amp;trk=ppro_viewmore" rel="nofollow" target="_blank">Megan Bennett</a>, who was a late scratch due to family reasons.</p>
<p>Representatives from two other <a href="http://clarabridge.com/" target="_blank">Clarabridge</a> clients explained how they benefited from the software and attendees appeared to be from companies that were close to partnering with (or had already partnered with) <a href="http://clarabridge.com/" target="_blank">Clarabridge</a> themselves.  One such interested attendee was <a href="http://www.linkedin.com/pub/nancy-kunkle/20/543/361" rel="nofollow" target="_blank">Nancy E. Kunkle</a>, ShopNBC&#8217;s senior vice president of customer experience, who worked with <a href="http://clarabridge.com/" target="_blank">Clarabridge</a> in her previous position at QVC.</p>
<p>Looks like the number three shopping network wants know what customers and others are saying about it, too.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pitchandship.com/2011/12/08/qvc-using-text-analytics-to-better-hear-the-voice-of-the-customer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Janis to Perform on QVC&#8217;s The Christmas Shoppe on Monday</title>
		<link>http://pitchandship.com/2011/12/02/tim-janis-to-perform-on-qvcs-the-christmas-shoppe-on-monday/</link>
		<comments>http://pitchandship.com/2011/12/02/tim-janis-to-perform-on-qvcs-the-christmas-shoppe-on-monday/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 13:57:54 +0000</pubDate>
		<dc:creator>Walter Verfenstein</dc:creator>
				<category><![CDATA[CDs/DVDs]]></category>
		<category><![CDATA[Distribution Channel]]></category>
		<category><![CDATA[DRTV Retailer]]></category>
		<category><![CDATA[Product Categories]]></category>
		<category><![CDATA[QVC]]></category>
		<category><![CDATA[The Christmas Shoppe]]></category>
		<category><![CDATA[Tim Janis]]></category>

		<guid isPermaLink="false">http://pitchandship.com/?p=12576</guid>
		<description><![CDATA[QVC will broadcast a live Christmas music performance of Tim Janis on The Christmas Shoppe, Monday, Dec. 5th at 1:00pm EST.  The pitch will be for a 3 CD package of Christmas Music (Item # F09608), featuring old favorites and original compositions in the &#8220;Janis-Style.&#8221;  A preview of some of the arrangements is available at: <a href='http://pitchandship.com/2011/12/02/tim-janis-to-perform-on-qvcs-the-christmas-shoppe-on-monday/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>QVC will broadcast a live Christmas music performance of <a href="http://www.timjanis.com/home.htm" target="_blank">Tim Janis</a> on The Christmas Shoppe, Monday, Dec. 5th at 1:00pm EST.  The pitch will be for a 3 CD package of Christmas Music (Item # F09608), featuring old favorites and original compositions in the &#8220;Janis-Style.&#8221;  A preview of some of the arrangements is available at: <a href="http://www.thehopecafe.net/Open-Mic.html">www.TheHopeCafe.net/Open-Mic.html</a>.  <a href="http://www.christiannewswire.com/news/9351318343.html" target="_blank">QVC Press Release on Christian Newswire</a>  Dec. 2, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://pitchandship.com/2011/12/02/tim-janis-to-perform-on-qvcs-the-christmas-shoppe-on-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notable Call Options Activity in Liberty Interactive</title>
		<link>http://pitchandship.com/2011/12/01/notable-call-options-activity-in-liberty-interactive/</link>
		<comments>http://pitchandship.com/2011/12/01/notable-call-options-activity-in-liberty-interactive/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 18:09:08 +0000</pubDate>
		<dc:creator>News for Liberty Interactive Corp - Google Finance</dc:creator>
				<category><![CDATA[Distribution Channel]]></category>
		<category><![CDATA[DRTV Retailer]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Liberty Media-Interactive Group]]></category>
		<category><![CDATA[QVC]]></category>

		<guid isPermaLink="false">http://pitchandship.com/?guid=6d758232dfc246f5062bf5cd40f99c3a</guid>
		<description><![CDATA[Notable Call Options Activity in Liberty Interactive
 Benzinga - 18 hours ago 
By Michael J. Zerinskas Shares of Liberty Interactive (NASDAQ: LINTA) are lower on the session by 0.92%, currently trading at $16.11. The stock has been moving largely hig...]]></description>
			<content:encoded><![CDATA[<div style="padding: 0px; margin-bottom: 1.5em;"><a style="font-size: 1.2em;" href="http://www.benzinga.com/markets/options/11/12/2168531/notable-call-options-activity-in-liberty-interactive">Notable Call Options Activity in Liberty Interactive</a>
<span style="color: #888888;">Benzinga</span> - Shares of Liberty Interactive (NASDAQ: <a href="http://www.benzinga.com/stock/linta#NASDAQ">LINTA</a> are lower on the session by 0.92%, currently trading at $16.11. The stock has been moving largely higher over the past few days and is currently trading above the <a id="itxthook0" href="http://www.benzinga.com/markets/options/11/12/2168531/notable-call-options-activity-in-liberty-interactive#" rel="nofollow">50-day moving average<img id="itxthook0icon" src="http://images.intellitxt.com/ast/adTypes/mag-glass_10x10.gif" alt="" /></a>  Dec. 1, 2011</div>]]></content:encoded>
			<wfw:commentRss>http://pitchandship.com/2011/12/01/notable-call-options-activity-in-liberty-interactive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QVC Customer Analyst Megan Bennett to Speak at Seminar in NYC, December 7th</title>
		<link>http://pitchandship.com/2011/11/30/qvc-customer-analyst-megan-bennett-to-speak-at-seminar-in-nyc-december-7th/</link>
		<comments>http://pitchandship.com/2011/11/30/qvc-customer-analyst-megan-bennett-to-speak-at-seminar-in-nyc-december-7th/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 17:32:34 +0000</pubDate>
		<dc:creator>Walter Verfenstein</dc:creator>
				<category><![CDATA[Customers/Customer Service]]></category>
		<category><![CDATA[Clarabridge]]></category>
		<category><![CDATA[Megan Bennett]]></category>
		<category><![CDATA[QVC]]></category>
		<category><![CDATA[VoC]]></category>
		<category><![CDATA[VoE]]></category>
		<category><![CDATA[voice of the customer]]></category>
		<category><![CDATA[voice of the employer]]></category>

		<guid isPermaLink="false">http://pitchandship.com/?p=12417</guid>
		<description><![CDATA[Megan Bennett, a &#8220;Voice of the Customer Analyst&#8221; for QVC&#8217;s Fashion Division will speak at a Clarabridge Inc.- sponsored seminar on Wednesday, Dec. 7th from 8:30 -11 a.m. at the Bryant Park Hotel in New York.  The educational seminar is titled Clarity in a Noisy World: Leveraging the Voice of the Customer (VoC) and Voice <a href='http://pitchandship.com/2011/11/30/qvc-customer-analyst-megan-bennett-to-speak-at-seminar-in-nyc-december-7th/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.linkedin.com/profile/view?id=5417516&amp;authType=name&amp;authToken=nZZQ&amp;locale=en_US&amp;pvs=pp&amp;trk=ppro_viewmore" target="_blank">Megan Bennett</a>, a &#8220;Voice of the Customer Analyst&#8221; for QVC&#8217;s Fashion Division will speak at a <a href="http://clarabridge.com/" target="_blank">Clarabridge Inc.</a>- sponsored seminar on Wednesday, Dec. 7th from 8:30 -11 a.m. at the Bryant Park Hotel in New York.  The educational seminar is titled <em>Clarity in a Noisy World: Leveraging the Voice of the Customer (VoC) and Voice of the Employee (VoE) with Measurable ROI</em>.  <a href="http://tinyurl.com/6urt75o " target="_blank">Registration (available at this link)</a> is free.</p>
<p>Clarabridge provides Global 1000 enterprises with sentiment and text analytics software that aids in customer experience management by collecting, classifying and analyzing qualitative data found in voice of the customer feedback channels.  <a href="http://www.marketwatch.com/story/qvc-valtera-and-harris-interactive-to-speak-on-employee-engagement-and-voice-of-the-customer-voc-initiatives-at-clarabridges-next-clarity-in-a-noisy-world-learning-series-2011-11-28" target="_blank">Clarabridge, Inc. Press Release</a>  Nov. 28, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://pitchandship.com/2011/11/30/qvc-customer-analyst-megan-bennett-to-speak-at-seminar-in-nyc-december-7th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Skinny on QVC&#8217;s Paula Deen Pork Wings (They&#8217;re Ham Shanks)</title>
		<link>http://pitchandship.com/2011/11/30/the-skinny-on-qvcs-paula-deen-pork-wings-theyre-ham-shanks/</link>
		<comments>http://pitchandship.com/2011/11/30/the-skinny-on-qvcs-paula-deen-pork-wings-theyre-ham-shanks/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 16:54:05 +0000</pubDate>
		<dc:creator>Walter Verfenstein</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Product Categories]]></category>
		<category><![CDATA[ham shanks]]></category>
		<category><![CDATA[Paula Deen]]></category>
		<category><![CDATA[pig wings]]></category>
		<category><![CDATA[QVC]]></category>

		<guid isPermaLink="false">http://pitchandship.com/?p=12411</guid>
		<description><![CDATA[The New York Times ran a fascinating investigatory piece today on pork shanks, which are usually two-ounce pieces of pork cut from the fibula of a ham shank, and are sold by QVC as Paula Deen&#8217;s Smithfield 7 oz. BBQ Pork Wild Wings.  Seems the fibula used to be left in hams back in the <a href='http://pitchandship.com/2011/11/30/the-skinny-on-qvcs-paula-deen-pork-wings-theyre-ham-shanks/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://graphics8.nytimes.com/images/2011/11/30/dining/30united-graphic/30united-graphic-popup.jpg" alt="" width="650" height="622" />The <em>New York Times</em> ran a <a href="http://www.nytimes.com/2011/11/30/dining/pig-wings-as-tasty-morsels-take-flight-united-tastes.html?scp=1&amp;sq=ham%20shank&amp;st=cse" target="_blank">fascinating investigatory piece</a> today on pork shanks, which are usually two-ounce pieces of pork cut from the fibula of a ham shank, and are sold by QVC as <a href="http://www.qvc.com/qic/qvcapp.aspx/view.2/app.detail/params.item.M15948.cm_scid.crtr/walk.yah.0000" target="_blank">Paula Deen&#8217;s Smithfield 7 oz. BBQ Pork Wild Wings</a>.  Seems the fibula used to be left in hams back in the days of yore and functioned as a convenient handle for the Norman-Rockwell-like fella carving at the table.  Nowadays boneless hams are all the rage, and so processors are using a special saw to cut the fibula into pieces, plump them up with a marinade of water, salt and &#8220;natural pork flavorings,&#8221; cook them for six to eight hours and then send them out to market.  The process just described is the one employed at Appert&#8217;s Foodservice in St. Cloud, which handles about 40% of the processed ham shank business in the U.S., while QVC&#8217;s Paula Deen product is processed by <a href="http://www.smithfield.com/" target="_blank">Smithfield</a>, but I think we can assume something similar.  In any event, these tasty tid-bits can be dressed up all sorts of ways and (at sports bars and other casual dining establishments) go by names such as &#8220;squealers,&#8221; &#8220;French pork confit,&#8221; and &#8220;Eskimo Pies of pork on a stick.&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pitchandship.com/2011/11/30/the-skinny-on-qvcs-paula-deen-pork-wings-theyre-ham-shanks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liberty Interactive Corporation to Present at the UBS Global Media and Communications Conference</title>
		<link>http://pitchandship.com/2011/11/29/liberty-interactive-corporation-to-present-at-the-ubs-global-media-and-communications-conference/</link>
		<comments>http://pitchandship.com/2011/11/29/liberty-interactive-corporation-to-present-at-the-ubs-global-media-and-communications-conference/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 22:00:58 +0000</pubDate>
		<dc:creator>News for Liberty Interactive Corp - Google Finance</dc:creator>
				<category><![CDATA[Distribution Channel]]></category>
		<category><![CDATA[DRTV Retailer]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Liberty Media]]></category>
		<category><![CDATA[Liberty Media-Interactive Group]]></category>
		<category><![CDATA[QVC]]></category>

		<guid isPermaLink="false">http://pitchandship.com/?guid=e9361e6c80499bee535eb37edb35afcf</guid>
		<description><![CDATA[
Liberty Interactive Corporation to Present at the UBS Global Media and Communications Conference
 MarketWatch - 12 hours ago 
ENGLEWOOD, Colo., Nov 29, 2011 (BUSINESS WIRE) -- Liberty Interactive Corporation /quotes/zigman/100812/quotes/nls/linta LIN...]]></description>
			<content:encoded><![CDATA[Liberty Media Corporation (Nasdaq: LMCA, LMCB) announced that Greg Maffei, President and CEO of Liberty Media, will be presenting at the UBS Global Media and Communications Conference on Monday, December 5th at 11:00 a.m., Eastern Time at the Grand Hyatt New York in New York City, NY. During his presentation, Mr. Maffei may make observations regarding the company's financial performance and outlook.

The presentation will be broadcast live via the Internet. All interested persons should visit the Liberty Media Corporation website at <a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.libertymedia.com%2Fevents&amp;esheet=50087815&amp;lan=en-US&amp;anchor=http%3A%2F%2Fwww.libertymedia.com%2Fevents&amp;index=1&amp;md5=e4297564eb981dae1d44f077afdfd780" target="_new">http://www.libertymedia.com/events</a> to register for the webcast. An archive of the webcast will also be available on this website for 30 days.]]></content:encoded>
			<wfw:commentRss>http://pitchandship.com/2011/11/29/liberty-interactive-corporation-to-present-at-the-ubs-global-media-and-communications-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daisy Cakes Converts &#8220;Shark Tank&#8221; Appearance into QVC Sales Slot</title>
		<link>http://pitchandship.com/2011/11/29/daisy-cakes-converts-shark-tank-appearance-into-qvc-sales-slot/</link>
		<comments>http://pitchandship.com/2011/11/29/daisy-cakes-converts-shark-tank-appearance-into-qvc-sales-slot/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 16:34:50 +0000</pubDate>
		<dc:creator>Walter Verfenstein</dc:creator>
				<category><![CDATA[Distribution Channel]]></category>
		<category><![CDATA[DRTV Retailer]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Product Categories]]></category>
		<category><![CDATA[Daisy Cakes]]></category>
		<category><![CDATA[QVC]]></category>
		<category><![CDATA[Reality TV]]></category>
		<category><![CDATA[Shark Tank]]></category>

		<guid isPermaLink="false">http://pitchandship.com/?p=12111</guid>
		<description><![CDATA[Baking entrepreneur Kim Nelson has landed an eight-minute slot on QVC in which to sell her Daisy Cakes red velvet cake and spicy sweet carrot cake Wednesday during an “In the Kitchen with David” program, featuring host David Venable.  The price of a cake: $49.86, including shipping and handling.  Ms. Nelson said that her South Carolina-based <a href='http://pitchandship.com/2011/11/29/daisy-cakes-converts-shark-tank-appearance-into-qvc-sales-slot/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 337px"><img class=" " src="http://www.goupstate.com/apps/pbcsi.dll/bilde?Site=SJ&amp;Date=20111127&amp;Category=ENT&amp;ArtNo=111271007&amp;Ref=AR&amp;MaxW=605&amp;border=0" alt="" width="327" height="245" /><p class="wp-caption-text">Kim Nelson, displaying one of her Daisy Cakes</p></div>
<p>Baking entrepreneur Kim Nelson has landed an eight-minute slot on QVC in which to sell her <a href="http://www.ilovedaisycakes.com/" target="_blank">Daisy Cakes</a> red velvet cake and spicy sweet carrot cake Wednesday during an <a href="http://www.qvc.com/cgen/render.aspx?qp=promo%7Ccd_itkwb_wknd&amp;rewrite=no?ref=GAS&amp;cm_ven=googlePAID&amp;cm_cat=Q-QVC+Expanded&amp;cm_pla=Shows%7CITKWD&amp;cm_ite=seM8YCW80_9316523580_in%20the%20kitchen%20with%20david&amp;cookie=set" target="_blank">“In the Kitchen with David”</a> program, featuring host David Venable.  The price of a cake: $49.86, including shipping and handling.  Ms. Nelson said that her South Carolina-based business has been &#8220;&#8230;headed in a direction that I&#8217;ve only dreamed of,&#8221; according to the news item linked below.  The catalyst for the sales surge isn&#8217;t hard to identify.  She appeared on the <a href="http://abc.go.com/shows/shark-tank" target="_blank">ABC TV program “Shark Tank”</a> in April, and convinced real estate mogul <a href="http://barbaracorcoran.com/" target="_blank">Barbara Corcoran</a> to invest in her company.  <a href="http://www.goupstate.com/article/20111127/ENT/111271007" target="_blank">The Upstate Journal (SC)</a>  Nov. 27, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://pitchandship.com/2011/11/29/daisy-cakes-converts-shark-tank-appearance-into-qvc-sales-slot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liberty Media Corporation Announces Completion of Combination of Liberty Starz and Liberty Capital Tracking Stocks</title>
		<link>http://pitchandship.com/2011/11/28/liberty-media-corporation-announces-completion-of-combination-of-liberty-starz-and-liberty-capital-tracking-stocks/</link>
		<comments>http://pitchandship.com/2011/11/28/liberty-media-corporation-announces-completion-of-combination-of-liberty-starz-and-liberty-capital-tracking-stocks/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 23:34:47 +0000</pubDate>
		<dc:creator>News for Liberty Interactive Corp - Google Finance</dc:creator>
				<category><![CDATA[Distribution Channel]]></category>
		<category><![CDATA[DRTV Retailer]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Liberty Capital]]></category>
		<category><![CDATA[Liberty Media Corporation]]></category>
		<category><![CDATA[Liberty Media-Interactive Group]]></category>
		<category><![CDATA[Liberty Starz]]></category>
		<category><![CDATA[QVC]]></category>
		<category><![CDATA[Tracking Stocks]]></category>

		<guid isPermaLink="false">http://pitchandship.com/?guid=952eb128072765028d206ab64caa9706</guid>
		<description><![CDATA[Liberty Media Corporation Announces Completion of Combination of Liberty Starz and Liberty Capital Tracking Stocks
 MarketWatch - 15 hours ago 
ENGLEWOOD, Colo., Nov 28, 2011 (BUSINESS WIRE) -- Liberty Media Corporation (&#34;Liberty&#34;) today an...]]></description>
			<content:encoded><![CDATA[<div style="color: #888888;"><a style="font-size: 1.2em;" href="http://www.marketwatch.com/story/liberty-media-corporation-announces-completion-of-combination-of-liberty-starz-and-liberty-capital-tracking-stocks-2011-11-28">Liberty Media Corporation Announces Completion of Combination of Liberty Starz and Liberty Capital Tracking Stocks (Press Release)
</a></div>
