<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pitch and Ship &#187; NBC Universal</title>
	<atom:link href="http://pitchandship.com/tag/nbc-universal/feed/" rel="self" type="application/rss+xml" />
	<link>http://pitchandship.com</link>
	<description>News about direct response, network television and affiliated e-commerce</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:01:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NBC Universal to Continue Holding Common Stock in ShopNBC</title>
		<link>http://pitchandship.com/2010/06/24/nbc-universal-to-continue-holding-common-stock-in-shopnbc/</link>
		<comments>http://pitchandship.com/2010/06/24/nbc-universal-to-continue-holding-common-stock-in-shopnbc/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 13:17:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distribution Channel]]></category>
		<category><![CDATA[DRTV Retailer]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[NBC Universal]]></category>
		<category><![CDATA[ShopNBC]]></category>
		<category><![CDATA[VVTV]]></category>

		<guid isPermaLink="false">http://pitchandship.com/?p=2001</guid>
		<description><![CDATA[ShopNBC today announced that NBC Universal, Inc. &#8212; one of its largest shareholders &#8212; has decided not to pursue its offering of 6,452,194 common shares in the company at this time due to unfavorable, prevailing prices.  NBC Universal, Inc. currently holds a 20 percent stake in ValueVision Media Inc., the owner of ShopNBC.  Bloomberg Businessweek <a href='http://pitchandship.com/2010/06/24/nbc-universal-to-continue-holding-common-stock-in-shopnbc/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shopnbc.com">ShopNBC</a> today announced that <a href="http://www.nbcuni.com/" target="_blank">NBC Universal, Inc.</a> &#8212; one of its largest shareholders &#8212; has decided not to pursue its  offering of 6,452,194 common shares in the company at this time due to unfavorable, prevailing prices.  <a href="http://www.nbcuni.com/" target="_blank">NBC Universal, Inc.</a> currently holds a 20 percent stake in ValueVision Media Inc., the owner of ShopNBC.  <a href="http://www.businessweek.com/ap/financialnews/D9GHU65O0.htm" target="_blank">Bloomberg Businessweek</a> <a href="http://www.marketwire.com/press-release/NBC-Universal-Inc-to-Maintain-Common-Stock-in-ShopNBC-NASDAQ-VVTV-1281171.htm" target="_blank">ShopNBC Press Release</a> Jun. 24, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://pitchandship.com/2010/06/24/nbc-universal-to-continue-holding-common-stock-in-shopnbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ShopNBC Contributes to $215 NBC Universal Write-Down</title>
		<link>http://pitchandship.com/2009/01/23/shopnbc-contributes-to-215-nbc-universal-write-down/</link>
		<comments>http://pitchandship.com/2009/01/23/shopnbc-contributes-to-215-nbc-universal-write-down/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 21:21:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investors]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[NBC Universal]]></category>
		<category><![CDATA[ShopNBC]]></category>

		<guid isPermaLink="false">http://pitchandship.com/?p=487</guid>
		<description><![CDATA[NBC Universal Inc., the media subsidiary of General Electric Company, contributed $865 million in operating profit in the fourth quarter, down 6 percent from a year ago.  Revenue fell 3 percent to $4.43 billion from $4.55 billion during the period.  ShopNBC and the Ion television network were two of the investments contributing to the NBC <a href='http://pitchandship.com/2009/01/23/shopnbc-contributes-to-215-nbc-universal-write-down/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nbcuni.com/" target="_blank">NBC Universal Inc.</a>, the media subsidiary of <a href="http://www.ge.com/" target="_blank">General Electric Company</a>, contributed $865 million in operating profit in the fourth quarter, down 6 percent from a year ago.  Revenue fell 3 percent to $4.43 billion from $4.55 billion during the period.  ShopNBC and the Ion television network were two of the investments contributing to the NBC Universal write-down.  <a href="http://www.forbes.com/feeds/ap/2009/01/23/ap5958790.html" target="_blank">Associated Press on Forbes.com</a> Jan. 23, 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://pitchandship.com/2009/01/23/shopnbc-contributes-to-215-nbc-universal-write-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

