<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pitch and Ship</title>
	<atom:link href="http://pitchandship.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pitchandship.com</link>
	<description>News about direct response, network television and affiliated e-commerce</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:01:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ValueVision Media (VVTV) Upgraded by Zacks Investment Research to &quot;Neutral&quot;</title>
		<link>http://pitchandship.com/2012/02/02/valuevision-media-vvtv-upgraded-by-zacks-investment-research-to-neutral/</link>
		<comments>http://pitchandship.com/2012/02/02/valuevision-media-vvtv-upgraded-by-zacks-investment-research-to-neutral/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:13:33 +0000</pubDate>
		<dc:creator>News for ValueVision Media, Inc. - Google Finance</dc:creator>
				<category><![CDATA[Distribution Channel]]></category>
		<category><![CDATA[DRTV Retailer]]></category>
		<category><![CDATA[ShopNBC]]></category>
		<category><![CDATA[ValueVision Media]]></category>
		<category><![CDATA[VVTV]]></category>

		<guid isPermaLink="false">http://pitchandship.com/?guid=74a303421913544491dc628183c7be92</guid>
		<description><![CDATA[

ValueVision Media (VVTV) Upgraded by Zacks Investment Research to &#34;Neutral&#34;
 LocalizedUSA - Feb 2, 2012 
ValueVision Media (NASDAQ: VVTV) was upgraded by Zacks Investment Research from an “underperform” rating to a “neutral” rating ...]]></description>
			<content:encoded><![CDATA[
<div style="padding:0px; margin-bottom:1.5em;">
<a href="http://www.localizedusa.com/2012/02/02/valuevision-media-vvtv-upgraded-by-zacks-investment-research-to-neutral/" style="font-size:1.2em">ValueVision Media (VVTV) Upgraded by Zacks Investment Research to &quot;Neutral&quot;</a>
<br> <span style="color:#888888;">LocalizedUSA</span> - <span style="white-space:nowrap">Feb 2, 2012 </span>
<div style="width:80%;">ValueVision Media (NASDAQ: VVTV) was upgraded by Zacks Investment Research from an “underperform” rating to a “neutral” rating in a research note issued to investors on Thursday.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://pitchandship.com/2012/02/02/valuevision-media-vvtv-upgraded-by-zacks-investment-research-to-neutral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSN (HSNI) Shares Downgraded to &quot;Neutral&quot; by Zacks Investment Research Analysts</title>
		<link>http://pitchandship.com/2012/02/01/hsn-hsni-shares-downgraded-to-neutral-by-zacks-investment-research-analysts/</link>
		<comments>http://pitchandship.com/2012/02/01/hsn-hsni-shares-downgraded-to-neutral-by-zacks-investment-research-analysts/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:27:12 +0000</pubDate>
		<dc:creator>News for HSN, Inc. - Google Finance</dc:creator>
				<category><![CDATA[Distribution Channel]]></category>
		<category><![CDATA[DRTV Retailer]]></category>
		<category><![CDATA[HSN Inc.]]></category>
		<category><![CDATA[HSNI]]></category>

		<guid isPermaLink="false">http://pitchandship.com/?guid=ee4a3905109edb68e106922388a011fe</guid>
		<description><![CDATA[

HSN (HSNI) Shares Downgraded to &#34;Neutral&#34; by Zacks Investment Research Analysts
 LocalizedUSA - Feb 1, 2012 
HSN (NASDAQ: HSNI) was downgraded by Zacks Investment Research from an “outperform” rating to a “neutral” rating in a note ...]]></description>
			<content:encoded><![CDATA[
<div style="padding:0px; margin-bottom:1.5em;">
<a href="http://www.localizedusa.com/2012/02/01/hsn-hsni-shares-downgraded-to-neutral-by-zacks-investment-research-analysts/" style="font-size:1.2em">HSN (HSNI) Shares Downgraded to &quot;Neutral&quot; by Zacks Investment Research Analysts</a>
<br> <span style="color:#888888;">LocalizedUSA</span> - <span style="white-space:nowrap">Feb 1, 2012 </span>
<div style="width:80%;">HSN (NASDAQ: HSNI) was downgraded by Zacks Investment Research from an “outperform” rating to a “neutral” rating in a note issued to investors on Wednesday.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://pitchandship.com/2012/02/01/hsn-hsni-shares-downgraded-to-neutral-by-zacks-investment-research-analysts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ValueVision To Debut Macy&#039;s Private Brands On Network Next Month</title>
		<link>http://pitchandship.com/2012/01/31/valuevision-to-debut-macys-private-brands-on-network-next-month/</link>
		<comments>http://pitchandship.com/2012/01/31/valuevision-to-debut-macys-private-brands-on-network-next-month/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:25:54 +0000</pubDate>
		<dc:creator>News for ValueVision Media, Inc. - Google Finance</dc:creator>
				<category><![CDATA[Distribution Channel]]></category>
		<category><![CDATA[DRTV Retailer]]></category>
		<category><![CDATA[ShopNBC]]></category>
		<category><![CDATA[ValueVision Media]]></category>
		<category><![CDATA[VVTV]]></category>

		<guid isPermaLink="false">http://pitchandship.com/?guid=4fa96ef83aa95c26085945a8cb82b583</guid>
		<description><![CDATA[

ValueVision To Debut Macy&#039;s Private Brands On Network Next Month
 Wall Street Journal - Jan 31, 2012 
ValueVision Media Inc. (VVTV) struck a deal with Macy&#039;s Inc. (M) allowing it to feature some of the department store&#039;s private brands on...]]></description>
			<content:encoded><![CDATA[
<div style="padding:0px; margin-bottom:1.5em;">
<a href="http://online.wsj.com/article/BT-CO-20120131-710726.html" style="font-size:1.2em">ValueVision To Debut Macy&#39;s Private Brands On Network Next Month</a>
<br> <span style="color:#888888;">Wall Street Journal</span> - <span style="white-space:nowrap">Jan 31, 2012 </span>
<div style="width:80%;">ValueVision Media Inc. (VVTV) struck a deal with Macy&#39;s Inc. (M) allowing it to feature some of the department store&#39;s private brands on its network next month, adding to the home-shopping retailer&#39;s recent efforts to broaden its assortment of products ...</div>
<a href="http://www.sys-con.com/node/2147691">Macy&#39;s Brings Private Brand Home Merchandise to ShopNBC</a> - <span style="color:#888888">SYS-CON Media (press release)</span><br>
</div>
]]></content:encoded>
			<wfw:commentRss>http://pitchandship.com/2012/01/31/valuevision-to-debut-macys-private-brands-on-network-next-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gerald Sisk&#8217;s Revised Book about Gemstone Jewelry to Debut on Jewelry Television, January 28th</title>
		<link>http://pitchandship.com/2012/01/25/gerald-sisks-revised-book-about-gemstone-jewelry-to-debut-on-jewelry-television-january-28th/</link>
		<comments>http://pitchandship.com/2012/01/25/gerald-sisks-revised-book-about-gemstone-jewelry-to-debut-on-jewelry-television-january-28th/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:06:32 +0000</pubDate>
		<dc:creator>Walter Verfenstein</dc:creator>
				<category><![CDATA[Books/Cookbooks]]></category>
		<category><![CDATA[Product Categories]]></category>
		<category><![CDATA[Gerald Sisk]]></category>
		<category><![CDATA[Guide to Gems & Jewelry]]></category>
		<category><![CDATA[international Gem Congress]]></category>
		<category><![CDATA[Jewelry Television]]></category>

		<guid isPermaLink="false">http://pitchandship.com/?p=14326</guid>
		<description><![CDATA[In a press release today, Jewelry Television announced the publishing of a newly revised book, called the Guide to Gems &#38; Jewelry.  This full-color educational guide &#8212; which details the histories and legends of gemstones as well gemstone formation, mining, cutting and design &#8211;  was edited by Gerald Sisk, a co-founder of JTV, who currently <a href='http://pitchandship.com/2012/01/25/gerald-sisks-revised-book-about-gemstone-jewelry-to-debut-on-jewelry-television-january-28th/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://pitchandship.com/wp-content/uploads/2012/01/Guide-to-Gems-and-Jewelry.jpg"><img class="alignleft size-full wp-image-14327" title="Guide to Gems and Jewelry" src="http://pitchandship.com/wp-content/uploads/2012/01/Guide-to-Gems-and-Jewelry.jpg" alt="" width="194" height="250" /></a>In a <a href="www.prweb.com/releases/2012/1/prweb9135664.htm" target="_blank">press release</a> today, Jewelry Television announced the publishing of a newly revised book, called the <em>Guide to Gems &amp; Jewelry</em>.  This full-color educational guide &#8212; which details the histories and legends of gemstones as well gemstone formation, mining, cutting and design &#8211;  was edited by Gerald Sisk, a co-founder of JTV, who currently serves as executive vice president.  The book is scheduled for an exclusive release on JTV, Jan. 28.</p>
<p>Earlier this month, Gerald Sisk helped lead JTV’s first annual international Gem Congress, which brought industry experts from many countries to JTV&#8217;s Tennessee headquarters for thepurpose of promoting innovation, collaboration, and transparency within the international gemstone community.</p>
]]></content:encoded>
			<wfw:commentRss>http://pitchandship.com/2012/01/25/gerald-sisks-revised-book-about-gemstone-jewelry-to-debut-on-jewelry-television-january-28th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liberty Interactive to Release 4Q Earnings, February 23rd</title>
		<link>http://pitchandship.com/2012/01/25/liberty-interactive-to-release-4q-earnings-february-23rd/</link>
		<comments>http://pitchandship.com/2012/01/25/liberty-interactive-to-release-4q-earnings-february-23rd/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:29:51 +0000</pubDate>
		<dc:creator>Walter Verfenstein</dc:creator>
				<category><![CDATA[Investors]]></category>
		<category><![CDATA[Liberty Interactive Corporation]]></category>
		<category><![CDATA[QVC Inc.]]></category>

		<guid isPermaLink="false">http://pitchandship.com/?p=14322</guid>
		<description><![CDATA[Liberty Interactive Corporation (Nasdaq: LINTA, LINTB) will release its fourth quarter earnings on Thursday, February 23rd at 11:00 a.m. (ET).  Greg Maffei, Liberty Interactive&#8217;s President and CEO, will host a conference call to discuss the company&#8217;s financial performance at that time.  Interested parties can participate by calling Premiere Conferencing at (888) 452-4034 or (719) 325-2145 <a href='http://pitchandship.com/2012/01/25/liberty-interactive-to-release-4q-earnings-february-23rd/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Liberty Interactive Corporation (Nasdaq: LINTA, LINTB) will release its fourth quarter earnings on Thursday, February 23rd at 11:00 a.m. (ET).  Greg Maffei, Liberty Interactive&#8217;s President and CEO, will host a conference call to discuss the company&#8217;s financial performance at that time.  Interested parties can participate by calling Premiere Conferencing at (888) 452-4034 or (719) 325-2145 at least 10 minutes prior to the call.  A simulcast and, thereafter, recorded audio of the call will be available on the <a href="http://www.libertyinteractive.com/" target="_blank">Liberty Interactive website</a>.</p>
<p><span id="more-14322"></span>Callers will need to use a touch-tone telephone to ask questions.  Replays of the conference call can be accessed through 2:00 p.m. (ET) on March 1st, by dialing (888) 203-1112 or (719) 457-0820 plus the passcode 1032754#.</p>
<p>In addition, the fourth quarter earnings conference call will be broadcast live via the Internet. All interested participants should visit the Liberty Interactive Corporation website at <a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.libertyinteractive.com%2Fevents&amp;esheet=50144361&amp;lan=en-US&amp;anchor=http%3A%2F%2Fwww.libertyinteractive.com%2Fevents&amp;index=1&amp;md5=2694ca24a5341f01b1b8d638a7e94db3">http://www.libertyinteractive.com/events</a> to register for the web cast.  Links to the press release and replays of the call will also be available on the Liberty Interactive website.  The conference call and related materials will be archived on the website for one year.</p>
]]></content:encoded>
			<wfw:commentRss>http://pitchandship.com/2012/01/25/liberty-interactive-to-release-4q-earnings-february-23rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singer Sewing Company to Launch New, Antique-Look Sewing Machine on HSN Tomorrow</title>
		<link>http://pitchandship.com/2012/01/24/singer-to-launch-new-antique-look-sewing-machine-on-hsn-tomorrow/</link>
		<comments>http://pitchandship.com/2012/01/24/singer-to-launch-new-antique-look-sewing-machine-on-hsn-tomorrow/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:08:08 +0000</pubDate>
		<dc:creator>News for HSN, Inc. - Google Finance</dc:creator>
				<category><![CDATA[Distribution Channel]]></category>
		<category><![CDATA[DRTV Retailer]]></category>
		<category><![CDATA[Housewares]]></category>
		<category><![CDATA[Product Categories]]></category>
		<category><![CDATA[HSN Inc.]]></category>
		<category><![CDATA[HSNI]]></category>
		<category><![CDATA[Singer Sewing Company]]></category>

		<guid isPermaLink="false">http://pitchandship.com/?guid=8b9b4c82d66c9c00c4e7c564db922e2e</guid>
		<description><![CDATA[Singer Sewing Company to Launch The SINGER 160(TM) Limited Edition Sewing ...
 MarketWatch (press release) - 18 hours ago 
Created to Commemorate Its 160th Anniversary, Brand Will Unveil Easy-to-Use Machine With Antique-Inspired Design, Available at ...]]></description>
			<content:encoded><![CDATA[<div style="padding: 0px; margin-bottom: 1.5em;"><a style="font-size: 1.2em;" href="http://www.marketwatch.com/story/singer-sewing-company-to-launch-the-singer-160tm-limited-edition-sewing-machine-on-hsn-2012-01-24?reflink=MW_news_stmp">Singer Sewing Company to Launch The SINGER 160(TM) Limited Edition Sewing <strong>...</strong></a><span style="color: #888888;">MarketWatch (press release)</span> - <span style="white-space: nowrap;">18 hours ago </span>
<div style="width: 80%;">Created to commemorate its 160th anniversary, Singer will unveil an easy-to-use machine with an antique-inspired design.  The product will be sold on HSN and at HSN.com, beginning tomorrow.</div>
</div>]]></content:encoded>
			<wfw:commentRss>http://pitchandship.com/2012/01/24/singer-to-launch-new-antique-look-sewing-machine-on-hsn-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSN, Inc. to Report Fourth Quarter and Fiscal 2011 Results on February 23rd</title>
		<link>http://pitchandship.com/2012/01/24/hsn-inc-to-report-fourth-quarter-and-fiscal-2011-results-on-february-23rd/</link>
		<comments>http://pitchandship.com/2012/01/24/hsn-inc-to-report-fourth-quarter-and-fiscal-2011-results-on-february-23rd/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:05:53 +0000</pubDate>
		<dc:creator>News for HSN, Inc. - Google Finance</dc:creator>
				<category><![CDATA[Distribution Channel]]></category>
		<category><![CDATA[DRTV Retailer]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[4Q results]]></category>
		<category><![CDATA[Fiscal 2011 Results]]></category>
		<category><![CDATA[HSN Inc.]]></category>
		<category><![CDATA[HSNI]]></category>

		<guid isPermaLink="false">http://pitchandship.com/?guid=dadca47b34f7bf6cd635de4393128f38</guid>
		<description><![CDATA[
HSN, Inc. to Report Fourth Quarter and Fiscal 2011 Results on February 23rd
 MarketWatch (press release) - 1 hour ago 
ST. PETERSBURG, Fla., Jan 24, 2012 (GlobeNewswire via COMTEX) -- Interactive multichannel retailer HSN, Inc. /quotes/zigman/111735/...]]></description>
			<content:encoded><![CDATA[<div>HSN, Inc. will release its fourth quarter and fiscal 2011 results on Thursday, February 23, 2012, at approximately 8 a.m. Eastern Time before the market opens.  Those interested in participating in the conference call reviewing the results -- scheduled to begin at 9:00 a.m. that morning -- should dial 877-307-0246 or 224-357-2394 at least five minutes prior to the call.  A simultaneous audio webcast will be available via the company's website at http://www.hsni.com.<span id="more-14267"></span> A replay of the conference call can be accessed until Thursday, March 8, 2012 by dialing 855-859-2056 or 404-537-3406, plus the pass code 42849184 and will also be hosted on the company's website for a limited time.  <a href="http://www.hsni.com/releasedetail.cfm?ReleaseID=641812" target="_blank">HSN Press Release</a>  Jan. 24, 2011</div>]]></content:encoded>
			<wfw:commentRss>http://pitchandship.com/2012/01/24/hsn-inc-to-report-fourth-quarter-and-fiscal-2011-results-on-february-23rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valuevision Media is Among the Companies in the Catalog Retail Industry With &#8230;</title>
		<link>http://pitchandship.com/2012/01/23/valuevision-media-is-among-the-companies-in-the-catalog-retail-industry-with/</link>
		<comments>http://pitchandship.com/2012/01/23/valuevision-media-is-among-the-companies-in-the-catalog-retail-industry-with/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:07:51 +0000</pubDate>
		<dc:creator>News for ValueVision Media, Inc. - Google Finance</dc:creator>
				<category><![CDATA[Distribution Channel]]></category>
		<category><![CDATA[DRTV Retailer]]></category>
		<category><![CDATA[ShopNBC]]></category>
		<category><![CDATA[ValueVision Media]]></category>
		<category><![CDATA[VVTV]]></category>

		<guid isPermaLink="false">http://pitchandship.com/?guid=267641f9609142feec484f61b675551c</guid>
		<description><![CDATA[

Valuevision Media is Among the Companies in the Catalog Retail Industry With ...
 Financial News Network Online - Jan 23, 2012 
Below are the three companies in the Catalog Retail industry with the highest debt to EBITDA ratios. This ratio indicates ...]]></description>
			<content:encoded><![CDATA[
<div style="padding:0px; margin-bottom:1.5em;">
<a href="http://www.fnno.com/story/fast-lane/331-valuevision-media-among-companies-catalog-retail-industry-highest-debt-ebitda-ratio-vvtv-linta-hsni-auto-gen" style="font-size:1.2em">Valuevision Media is Among the Companies in the Catalog Retail Industry With <b>...</b></a>
<br> <span style="color:#888888;">Financial News Network Online</span> - <span style="white-space:nowrap">Jan 23, 2012 </span>
<div style="width:80%;">Below are the three companies in the Catalog Retail industry with the highest debt to EBITDA ratios. This ratio indicates how many years of EBITDA would be necessary in order to pay back all the debt (assuming Debt and EBITDA are constant).</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://pitchandship.com/2012/01/23/valuevision-media-is-among-the-companies-in-the-catalog-retail-industry-with/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liberty Interactive to Outperform &#8211; Analyst Blog</title>
		<link>http://pitchandship.com/2012/01/13/liberty-interactive-to-outperform-analyst-blog/</link>
		<comments>http://pitchandship.com/2012/01/13/liberty-interactive-to-outperform-analyst-blog/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 23:43:13 +0000</pubDate>
		<dc:creator>News for ValueVision Media, Inc. - Google Finance</dc:creator>
				<category><![CDATA[Distribution Channel]]></category>
		<category><![CDATA[DRTV Retailer]]></category>
		<category><![CDATA[ShopNBC]]></category>
		<category><![CDATA[ValueVision Media]]></category>
		<category><![CDATA[VVTV]]></category>

		<guid isPermaLink="false">http://pitchandship.com/?guid=52780f53e068b71f1608d71474968e86</guid>
		<description><![CDATA[

Liberty Interactive to Outperform - Analyst Blog
 NASDAQ - Jan 13, 2012 
We upgrade our recommendation on Liberty Interactive Corp. ( LINTA ) to Outperform backed by our assessment that the TV home shopping business will flourish in the near future a...]]></description>
			<content:encoded><![CDATA[
<div style="padding:0px; margin-bottom:1.5em;">
<a href="http://community.nasdaq.com/News/2012-01/liberty-interactive-to-outperform-analyst-blog.aspx?storyid=114205" style="font-size:1.2em">Liberty Interactive to Outperform - Analyst Blog</a>
<br> <span style="color:#888888;">NASDAQ</span> - <span style="white-space:nowrap">Jan 13, 2012 </span>
<div style="width:80%;">We upgrade our recommendation on Liberty Interactive Corp. ( LINTA ) to Outperform backed by our assessment that the TV home shopping business will flourish in the near future as the global economy is expected to gradually stabilize compared with ...</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://pitchandship.com/2012/01/13/liberty-interactive-to-outperform-analyst-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lisa Hoffman Beauty and HSN Launch Jewelry Collection for the Senses</title>
		<link>http://pitchandship.com/2012/01/12/lisa-hoffman-beauty-and-hsn-launch-jewelry-collection-for-the-senses/</link>
		<comments>http://pitchandship.com/2012/01/12/lisa-hoffman-beauty-and-hsn-launch-jewelry-collection-for-the-senses/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 11:45:37 +0000</pubDate>
		<dc:creator>News for HSN, Inc. - Google Finance</dc:creator>
				<category><![CDATA[Distribution Channel]]></category>
		<category><![CDATA[DRTV Retailer]]></category>
		<category><![CDATA[HSN Inc.]]></category>
		<category><![CDATA[HSNI]]></category>

		<guid isPermaLink="false">http://pitchandship.com/?guid=f752f093093fc44fb956728d75769d9b</guid>
		<description><![CDATA[

Lisa Hoffman Beauty and HSN Launch Jewelry Collection for the Senses
 Sacramento Bee - Jan 12, 2012 
By Lisa Hoffman Beauty LOS ANGELES and ST. PETERSBURG, Fla., Jan. 12, 2012 -- /PRNewswire/ -- Lisa Hoffman will launch her latest innovation in fine ...]]></description>
			<content:encoded><![CDATA[
<div style="padding:0px; margin-bottom:1.5em;">
<a href="http://www.sacbee.com/2012/01/12/4182275/lisa-hoffman-beauty-and-hsn-launch.html" style="font-size:1.2em">Lisa Hoffman Beauty and HSN Launch Jewelry Collection for the Senses</a>
<br> <span style="color:#888888;">Sacramento Bee</span> - <span style="white-space:nowrap">Jan 12, 2012 </span>
<div style="width:80%;">By Lisa Hoffman Beauty LOS ANGELES and ST. PETERSBURG, Fla., Jan. 12, 2012 -- /PRNewswire/ -- Lisa Hoffman will launch her latest innovation in fine fragrance, The Lisa Hoffman Fragrance Jewelry Collection, with multi-channel retailer HSN this February ...</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://pitchandship.com/2012/01/12/lisa-hoffman-beauty-and-hsn-launch-jewelry-collection-for-the-senses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

