<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pitch and Ship &#187; Technology</title>
	<atom:link href="http://pitchandship.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://pitchandship.com</link>
	<description>News about direct response, network television and affiliated e-commerce</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:01:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>QVC Updates iPhone App, which Accounts for 2.4% of Sales in UK</title>
		<link>http://pitchandship.com/2011/11/22/qvc-updates-iphone-app-which-accounts-for-2-4-of-sales-in-uk/</link>
		<comments>http://pitchandship.com/2011/11/22/qvc-updates-iphone-app-which-accounts-for-2-4-of-sales-in-uk/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 16:35:32 +0000</pubDate>
		<dc:creator>Walter Verfenstein</dc:creator>
				<category><![CDATA[Distribution Channel]]></category>
		<category><![CDATA[Mobile telephone]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Gina Deeble]]></category>
		<category><![CDATA[iPhone App]]></category>
		<category><![CDATA[QVC UK]]></category>

		<guid isPermaLink="false">http://pitchandship.com/?p=11648</guid>
		<description><![CDATA[A story in Broadband TV News today quotes Gina Deeble, director of multi-channel planning and commerce, QVC UK, saying: “our iPhone app has proved to be incredibly popular since it launched in February, now representing 2.4% of sales, and we anticipate that it will generate 5% of sales by the end of next year.  As <a href='http://pitchandship.com/2011/11/22/qvc-updates-iphone-app-which-accounts-for-2-4-of-sales-in-uk/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_11649" class="wp-caption alignleft" style="width: 123px"><a href="http://pitchandship.com/wp-content/uploads/2011/11/Gina_Deeble_QVC_UK.jpg"><img class="size-full wp-image-11649 " title="Gina_Deeble_QVC_UK" src="http://pitchandship.com/wp-content/uploads/2011/11/Gina_Deeble_QVC_UK.jpg" alt="" width="113" height="145" /></a><p class="wp-caption-text">Gina Deeble (courtesy of QVCUK.com)</p></div>
<p>A story in <a href="http://www.broadbandtvnews.com/2011/11/22/qvc-updates-iphone-app/" target="_blank">Broadband TV News today</a> quotes <a href="http://corporate.qvcuk.com/yourcareer/day_in_life/gina_deeble/" target="_blank">Gina Deeble</a>, director of multi-channel planning and commerce, <a href="http://www.qvcuk.com/" target="_blank">QVC UK</a>, saying: “our iPhone app has proved to be incredibly popular since it launched in February, now representing 2.4% of sales, and we anticipate that it will generate 5% of sales by the end of next year.  As a result we have been looking at ways to enhance the customer experience.&#8221;  The latest update offers iPhone viewers 16:9 streaming of the live TV feed, and enables them to watch that live programming and browse for products simultaneously.</p>
]]></content:encoded>
			<wfw:commentRss>http://pitchandship.com/2011/11/22/qvc-updates-iphone-app-which-accounts-for-2-4-of-sales-in-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QVC UK Using New Accounts Payable-Tracking Software</title>
		<link>http://pitchandship.com/2011/09/27/qvc-uk-using-new-accounts-payable-tracking-software/</link>
		<comments>http://pitchandship.com/2011/09/27/qvc-uk-using-new-accounts-payable-tracking-software/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 17:41:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distribution Channel]]></category>
		<category><![CDATA[DRTV Retailer]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[UK/Europe]]></category>
		<category><![CDATA[AP Accounting]]></category>
		<category><![CDATA[FISCAL Technologies]]></category>
		<category><![CDATA[QVC UK]]></category>

		<guid isPermaLink="false">http://pitchandship.com/?p=5381</guid>
		<description><![CDATA[QVC UK&#8217;s accounts payable team has replaced a laborious, painstaking process designed to prevent double-paying its vendors with a software suite called AP Forensics®, which largely automates the process and catches mistakes before checks are cut.  The retailer, which processes some 50,000 invoices annually, recouped its initial investment in the technology within its first month <a href='http://pitchandship.com/2011/09/27/qvc-uk-using-new-accounts-payable-tracking-software/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.qvcuk.com/" target="_blank">QVC UK&#8217;s</a> accounts payable team has replaced a laborious, painstaking process designed to prevent double-paying its vendors with a software suite called <a href="http://www.fiscaltechnologies.com/accounts_payable_audit/software.html" target="_blank">AP Forensics®</a>, which largely automates the process and catches mistakes before checks are cut.  The retailer, which processes some 50,000 invoices annually, recouped its initial investment in the technology within its first month us use by preventing mistaken payments.  AP Forensics® is a product of <a href="http://www.fiscaltechnologies.com/index.html" target="_blank">Fiscal Technologies</a>.  <a href="http://www.sourcewire.com/releases/rel_display.php?relid=67277" target="_blank">FISCAL Technologies Press Release (Sept. 26, 2011)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pitchandship.com/2011/09/27/qvc-uk-using-new-accounts-payable-tracking-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSN Announces Patents for its E-Commerce and &#8220;Shop by Remote&#8221; Platforms</title>
		<link>http://pitchandship.com/2010/07/28/hsn-secures-two-significant-patents-that-reaffirm-the-companys-leadership-position-in-transactional-innovation/</link>
		<comments>http://pitchandship.com/2010/07/28/hsn-secures-two-significant-patents-that-reaffirm-the-companys-leadership-position-in-transactional-innovation/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 13:02:30 +0000</pubDate>
		<dc:creator>News for HSN, Inc. - Google Finance</dc:creator>
				<category><![CDATA[Distribution Channel]]></category>
		<category><![CDATA[DRTV Retailer]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[HSN Inc.]]></category>
		<category><![CDATA[HSNI]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
HSN Secures Two Significant Patents That Reaffirm The Company&#39;s Leadership Position in Transactional Innovation
 PR Newswire - 13 minutes ago 
ST. PETERSBURG, Fla., July 28 /PRNewswire-FirstCall/ -- HSN, a leading interactive multichannel retaile...]]></description>
			<content:encoded><![CDATA[<div style="padding: 0px; margin-bottom: 1.5em;"><a style="font-size: 1.2em;" href="http://www.prnewswire.com/news-releases/hsn-secures-two-significant-patents-that-reaffirm-the-companys-leadership-position-in-transactional-innovation-99457579.html">HSN Secures Two Significant Patents That Reaffirm The Company's Leadership Position in Transactional Innovation</a>

ST. PETERSBURG, Fla., July 28 /PRNewswire-FirstCall/ -- HSN, a leading interactive multichannel retailer, announced today that it had secured US Patent No. 7,752,083, which includes its innovative ...</div>]]></content:encoded>
			<wfw:commentRss>http://pitchandship.com/2010/07/28/hsn-secures-two-significant-patents-that-reaffirm-the-companys-leadership-position-in-transactional-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QVC to Roll Out T-Commerce, &#8220;Shop-by-Remote&#8221; Feature Next Year</title>
		<link>http://pitchandship.com/2010/07/26/qvc-to-roll-out-t-commerce-shop-by-remote-feature-next-year/</link>
		<comments>http://pitchandship.com/2010/07/26/qvc-to-roll-out-t-commerce-shop-by-remote-feature-next-year/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 13:09:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distribution Channel]]></category>
		<category><![CDATA[DRTV Retailer]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Binary Interchange Format (EFIF) technology]]></category>
		<category><![CDATA[Ensequence]]></category>
		<category><![CDATA[QVC]]></category>
		<category><![CDATA[T-Commerce]]></category>

		<guid isPermaLink="false">http://pitchandship.com/?p=2458</guid>
		<description><![CDATA[QVC is currently working with interactive TV consultancy Ensequence on new functionality that will enable some 12 million Comcast customers to purchase items using their TV remote controls.  The feature will employ emerging Enhanced Binary Interchange Format (EBIF) technology, and require customers to pre-register their credit card information at QVC.com.  HSN unveiled similar functionality in <a href='http://pitchandship.com/2010/07/26/qvc-to-roll-out-t-commerce-shop-by-remote-feature-next-year/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>QVC is currently working with interactive TV consultancy <a href="http://www.ensequence.com/" target="_blank">Ensequence</a> on new functionality that will enable some 12 million Comcast customers to purchase items using their TV remote controls.  The feature will employ emerging Enhanced Binary Interchange Format (EBIF) technology, and require customers to pre-register their credit card information at <a href="http://www.qvc.com" target="_blank">QVC.com</a>.  HSN unveiled similar functionality in 2008, while number three DRTV network ShopNBC is eschewing shop-by-TV-remote in favor of smart-phone-driven m-commerce applications.  <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=132590" target="_blank">MediaPost</a> Jul. 26, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://pitchandship.com/2010/07/26/qvc-to-roll-out-t-commerce-shop-by-remote-feature-next-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lack of SEO-Optimized Video Hampering QVC&#8217;s Web Sales</title>
		<link>http://pitchandship.com/2010/07/22/lack-of-seo-optimized-video-hampering-qvcs-web-sales/</link>
		<comments>http://pitchandship.com/2010/07/22/lack-of-seo-optimized-video-hampering-qvcs-web-sales/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 16:49:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distribution Channel]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Worldwide Web]]></category>
		<category><![CDATA[Overstock.com]]></category>
		<category><![CDATA[QVC]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[Video SEO]]></category>

		<guid isPermaLink="false">http://pitchandship.com/?p=2434</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[<p>With countless hours of video available on its website, QVC has only seven video segments indexed on search engines Bing, Google and Yahoo.  <a href="http://www.overstock.com" target="_blank">Overstock.com</a>, by contrast, boasts some 56,000 hours of indexed video on Google alone.  QVC&#8217;s enormous cache of video content – unoptimized and untagged &#8212; represents a big missed sales opportunity given that the 100 best companies in Internet Retailer’s Top Retailers Guide report an average of 30 percent of their website traffic is search-engine derived.  <a href="http://www.reelseo.com/optimized-e-commerce-success/" target="_blank">ReelSEO (The Online Video Marketer&#8217;s Guide)</a> Jul. 22, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://pitchandship.com/2010/07/22/lack-of-seo-optimized-video-hampering-qvcs-web-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSN to Launch New Mobile Shopping Site Featuring WAP Technology on Thursday</title>
		<link>http://pitchandship.com/2010/06/30/hsn-to-launch-new-mobile-shopping-site-featuring-wap-technology-tomorrow/</link>
		<comments>http://pitchandship.com/2010/06/30/hsn-to-launch-new-mobile-shopping-site-featuring-wap-technology-tomorrow/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 15:44:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distribution Channel]]></category>
		<category><![CDATA[Mobile telephone]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[HSN]]></category>
		<category><![CDATA[m-commerce]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[WAP technololgy]]></category>

		<guid isPermaLink="false">http://pitchandship.com/?p=2093</guid>
		<description><![CDATA[HSN&#8217;s new site will be available on all internet-enabled mobile devices and is touted as a key element of the retailer&#8217;s &#8220;comprehensive, multi-channel strategy designed to provide consumers with a compelling shopping experience whenever and wherever they desire.&#8221;  The new site is expected to feature much of the functionality currently available on HSN&#8217;s applications for <a href='http://pitchandship.com/2010/06/30/hsn-to-launch-new-mobile-shopping-site-featuring-wap-technology-tomorrow/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>HSN&#8217;s new site will be available on all internet-enabled mobile devices and is  touted as a key element of the retailer&#8217;s &#8220;comprehensive, multi-channel strategy designed  to provide consumers with a compelling shopping experience whenever and  wherever they desire.&#8221;  The new site is expected to feature much of the functionality currently available on HSN&#8217;s applications for the iPhone and Android devices &#8212; but without the download &#8212; and to narrow the gap between the shopping experiences on mobile devices versus PCs and Macs.  <a href="http://www.prweb.com/releases/2010/06/prweb4208734.htm" target="_blank">HSN Press Release</a> Jun. 30, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://pitchandship.com/2010/06/30/hsn-to-launch-new-mobile-shopping-site-featuring-wap-technology-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QVC and ShopNBC in Vanguard of Internet Retailers with a Mobile Web Presence</title>
		<link>http://pitchandship.com/2010/06/25/qvc-and-shopnbc-in-vanguard-of-retailers-with-a-mobile-web-presence/</link>
		<comments>http://pitchandship.com/2010/06/25/qvc-and-shopnbc-in-vanguard-of-retailers-with-a-mobile-web-presence/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 14:16:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distribution Channel]]></category>
		<category><![CDATA[DRTV Retailer]]></category>
		<category><![CDATA[Mobile telephone]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Acquity Group]]></category>
		<category><![CDATA[mobile commerce]]></category>
		<category><![CDATA[mobile shopping]]></category>
		<category><![CDATA[QVC]]></category>
		<category><![CDATA[ShopNBC]]></category>

		<guid isPermaLink="false">http://pitchandship.com/?p=2038</guid>
		<description><![CDATA[According to digital strategy firm Acquity Group&#8217;s second, annual mobile commerce audit, QVC and ShopNBC are on the Top 10 list of retailers in terms of establishing a mobile web presence. Despite all the talk about m-commerce, the audit found that: only 7% of the top 500 internet retailers offered downloadable mobile apps, only 5% <a href='http://pitchandship.com/2010/06/25/qvc-and-shopnbc-in-vanguard-of-retailers-with-a-mobile-web-presence/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>According to digital strategy firm <a href="http://www.acquitygroup.com/" target="_blank">Acquity Group&#8217;s</a> second, annual mobile commerce audit, <strong>QVC</strong> and <strong>ShopNBC</strong> are on the Top 10 list of retailers in terms of establishing a mobile web presence. Despite all the talk about m-commerce, the audit found that: <em>only 7% of the top 500 internet retailers offered downloadable mobile apps, only 5% had both mobilized site and an app and only 2% had an e-commerce-enabled app</em>.  On the list of 500, purveyors of flowers and gifts seemed to be furthest along in the pursuit of m-commerce.</p>
<p>&#8220;<a href="http://www.linkedin.com/in/tnawara" target="_blank">Tom Nawara</a>, Acquity&#8217;s head of digital strategy  and design, said the weakened economy last year had slowed retailers&#8217;  expansion into mobile, but that companies were refocusing attention on  the emerging sector this year as business conditions have begun to  improve. &#8216;We&#8217;re hearing from clients now who are fairly mature in the  digital space but haven&#8217;t done anything yet in mobile and want to get  more involved,&#8217; he said.&#8221;  Rounding out Accuity Group&#8217;s Top 10 list of companies aggressively pursuing a mobile web presence were: Amazon. com, Best Buy, 1-800-Flowers.com,  Barnes and Noble, Indigo Books &amp; Music (Kobo Books), Sears, Overstock.com and Target.  <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=130864" target="_blank">MediaPost News</a> Jun. 24, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://pitchandship.com/2010/06/25/qvc-and-shopnbc-in-vanguard-of-retailers-with-a-mobile-web-presence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has Google&#8217;s Android Gone Mainstream?  Well, QVC Pitches It&#8230;</title>
		<link>http://pitchandship.com/2010/06/20/has-googles-android-gone-mainstream-well-qvc-pitches-it/</link>
		<comments>http://pitchandship.com/2010/06/20/has-googles-android-gone-mainstream-well-qvc-pitches-it/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 14:19:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[QVC]]></category>

		<guid isPermaLink="false">http://pitchandship.com/?p=1942</guid>
		<description><![CDATA[Web reporter and reviewer Allen Stern writes that a new lineup of beautiful-looking, sexy devices has pushed Google&#8217;s Android mobile device operating system closer to the mainstream than ever before.  And as evidence, he cites QVC&#8217;s promotion of it on-air earlier this month.  CenterNetworks Jun. 18, 2010]]></description>
			<content:encoded><![CDATA[<p>Web reporter and reviewer Allen Stern writes that a new lineup of  beautiful-looking, sexy devices has pushed Google&#8217;s Android mobile device operating system closer to the  mainstream than ever before.  And as evidence, he cites QVC&#8217;s promotion of it on-air earlier this month.  <a href="http://www.centernetworks.com/qvc-android-app" target="_blank">CenterNetworks</a> Jun. 18, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://pitchandship.com/2010/06/20/has-googles-android-gone-mainstream-well-qvc-pitches-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ShopNBC&#8217;s Mobile E-commerce Platform Named &#8220;Best-in-Class by Acuity Group</title>
		<link>http://pitchandship.com/2010/06/11/shopnbcs-mobile-e-commerce-platform-named-best-in-class-by-acuity-group/</link>
		<comments>http://pitchandship.com/2010/06/11/shopnbcs-mobile-e-commerce-platform-named-best-in-class-by-acuity-group/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 12:25:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distribution Channel]]></category>
		<category><![CDATA[DRTV Retailer]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Carol Steinberg]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[ShopNBC]]></category>

		<guid isPermaLink="false">http://pitchandship.com/?p=1777</guid>
		<description><![CDATA[ShopNBC&#8217;s &#8220;Anywhere Strategy&#8221; won an endorsement from Acuity Group, which assists companies with their multi-channel commerce and digital marketing efforts.  The service provider named ShopNBC&#8217;s mobile ecommerce platform for overall &#8220;Best-in-Class&#8221; in its mobile efforts as well as &#8220;Best-in-Class&#8221; for the mass merchant industry, crediting the platform&#8217;s consistency with the retailers web presence, among other <a href='http://pitchandship.com/2010/06/11/shopnbcs-mobile-e-commerce-platform-named-best-in-class-by-acuity-group/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>ShopNBC&#8217;s &#8220;Anywhere Strategy&#8221; won an endorsement from <a href="http://www.acuitygroup.com" target="_blank">Acuity Group</a>, which assists companies with their multi-channel commerce and digital marketing efforts.  The service provider named ShopNBC&#8217;s mobile ecommerce platform for overall &#8220;Best-in-Class&#8221; in its mobile efforts as well as &#8220;Best-in-Class&#8221; for the mass merchant industry, crediting the platform&#8217;s consistency with the retailers web presence, among other factors.  Commenting on the award, <strong>Carol Steinberg</strong>, Senior Vice President of E-commerce, Marketing and Business Development at ShopNBC, said, &#8220;We are appreciative of the recognition from Acquity. We believe it&#8217;s important to provide our customers access to our product offerings in ways that are most convenient to them. Because today&#8217;s customer is also seeking faster and easier ways to shop, our mobile site provides them with another interactive alternative. To date, our mobile initiatives have resonated strongly with them with strong customer behavior in orders per day, conversion rates, and average order values. Through the addition of mobile, we have been able to expand our ShopNBC Anywhere strategy, which empowers our customers shop and interact through our TV, online, social and mobile platforms.&#8221; <a href="http://www.easyir.com/easyir/prssrel.do?easyirid=916F056A96667495&amp;version=live&amp;prid=630398" target="_blank">ShopNBC Press Release</a> Jun. 10, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://pitchandship.com/2010/06/11/shopnbcs-mobile-e-commerce-platform-named-best-in-class-by-acuity-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Ready for Google TV</title>
		<link>http://pitchandship.com/2010/05/20/get-ready-for-google-tv/</link>
		<comments>http://pitchandship.com/2010/05/20/get-ready-for-google-tv/#comments</comments>
		<pubDate>Thu, 20 May 2010 18:07:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google TV]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://pitchandship.com/?p=1374</guid>
		<description><![CDATA[The threat from Google TV may not be imminent, but it will come.  And the big shopping networks of today will be lucky if it manifests itself mostly in a scramble for channel real estate.  At Google’s annual I/O conference in San Francisco today, the company announced that it is preparing to launch a new, <a href='http://pitchandship.com/2010/05/20/get-ready-for-google-tv/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>The threat from Google TV may not be imminent, but it will come.  And the big shopping networks of today will be lucky if it manifests itself mostly in a scramble for channel real estate.  At Google’s annual I/O conference in San Francisco today, the company announced that it is preparing to launch a new, internet-based TV service along with Sony and Intel.  As currently conceived, Google TV, will, &#8220;combine traditional television programming with Internet video, and &#8230; allow people to easily search for programs without scrolling through unwieldy onscreen TV directories.&#8221;   The service will use Google&#8217;s Android software and run on a range of high-definition TVs and devices that connect to TVs.  The first devices are scheduled to go on sale later this year.  <a href="http://www.nytimes.com/2010/05/21/technology/21google.html?hp" target="_blank">The New York Times</a> May 20, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://pitchandship.com/2010/05/20/get-ready-for-google-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

