<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pitch and Ship &#187; Gold</title>
	<atom:link href="http://pitchandship.com/category/gold/feed/" rel="self" type="application/rss+xml" />
	<link>http://pitchandship.com</link>
	<description>News about direct response, network television and affiliated e-commerce</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:01:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>QVC Strikes Deal with UK Touring Company to be its Jewelry Supplier</title>
		<link>http://pitchandship.com/2011/12/02/12519/</link>
		<comments>http://pitchandship.com/2011/12/02/12519/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 13:29:10 +0000</pubDate>
		<dc:creator>Walter Verfenstein</dc:creator>
				<category><![CDATA[Fashion/Costume jewelry]]></category>
		<category><![CDATA[Gemstones/Gemstone jewelry]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Product Categories]]></category>
		<category><![CDATA[UK/Europe]]></category>
		<category><![CDATA[Cinderella]]></category>
		<category><![CDATA[Louisa Lytton]]></category>
		<category><![CDATA[QVC UK]]></category>

		<guid isPermaLink="false">http://pitchandship.com/?p=12519</guid>
		<description><![CDATA[The Daily Mail is reporting that QVC UK been announced as the jewellery supplier of Castaway Pantomimes, the UK&#8217;s number one touring company.  As part of the arrangement, performers will wear QVC-supplied jewelry, as Louisa Lytton (as Cinderella) does in the photo here.  Ms. Lytton will play Cinderella in a Holiday production at The Camberley <a href='http://pitchandship.com/2011/12/02/12519/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 338px"><img class=" " src="http://i.dailymail.co.uk/i/pix/2011/12/01/article-2068764-0F02A5E400000578-474_468x614.jpg" alt="" width="328" height="430" /><p class="wp-caption-text">Louisa Lytton as Cinderella donning QVC Jewelry</p></div>
<p><span>The Daily Mail is reporting that QVC UK been announced as the jewellery supplier of <a href="http://castawaypantos.co.uk/#/productions/4547783986" target="_blank">Castaway Pantomimes</a>, the UK&#8217;s number one touring company.  As part of the arrangement, performers will wear QVC-supplied jewelry, as Louisa Lytton (as Cinderella) does in the photo here.  Ms. Lytton will play <a href="http://www.camberleytheatre.biz/pantomime/" target="_blank">Cinderella in a Holiday production </a></span><a href="http://www.camberleytheatre.biz/pantomime/" target="_blank">at The Camberley Theatre</a> in Surrey, England, that will begin December 7th and run through the new year.   <a href="http://www.dailymail.co.uk/tvshowbiz/article-2068764/Louisa-Lytton-gets-bejewelled-QVC-announced-supplier-pantomimes-nationwide.html?ito=feeds-newsxml" target="_blank">The Daily Mail (UK)</a>  Dec. 1, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://pitchandship.com/2011/12/02/12519/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welsh Jewelry Manufacturer Glogau Gold Expands Partnership with QVC in U.S.</title>
		<link>http://pitchandship.com/2011/11/16/welsh-jewelry-manufacturer-glogau-gold-expands-partnership-with-qvc-in-u-s/</link>
		<comments>http://pitchandship.com/2011/11/16/welsh-jewelry-manufacturer-glogau-gold-expands-partnership-with-qvc-in-u-s/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 16:53:49 +0000</pubDate>
		<dc:creator>Walter Verfenstein</dc:creator>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Product Categories]]></category>
		<category><![CDATA[UK/Europe]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Clogau Gold]]></category>
		<category><![CDATA[QVC]]></category>

		<guid isPermaLink="false">http://pitchandship.com/?p=10832</guid>
		<description><![CDATA[In a press release today, Wales-based jewelry maker Clogau Gold celebrates its growing business with QVC in the U.S.  Clogau products were sold on QVC&#8217;s TV network in the spring and the company is readying product for QVC&#8217;s website ahead of the Holidays.  Clogau&#8217;s head of global sales, David Butler, suggests in the news release <a href='http://pitchandship.com/2011/11/16/welsh-jewelry-manufacturer-glogau-gold-expands-partnership-with-qvc-in-u-s/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>In a press release today, Wales-based jewelry maker <a href="http://www.clogau.com/" target="_blank">Clogau Gold</a> celebrates its growing business with QVC in the U.S.  <a href="http://www.clogau.com/" target="_blank">Clogau</a> products were sold on QVC&#8217;s TV network in the spring and the company is readying product for QVC&#8217;s website ahead of the Holidays.  Clogau&#8217;s head of global sales, David Butler, suggests in the news release that his company now has &#8220;&#8230;a platform to build a successful business partnership [with QVC].&#8221;  Clogau (whose products contain &#8220;a touch of rare Welsh gold&#8221;) also anticipates greater consumer interest in 2012 due to Her Majesty The Queen’s Diamond Jubilee celebrations.&#8221;  <a href="http://www.cisionwire.com/clogau-gold/r/clogau-gold-launches-online-with-qvc-usa,c9187927" target="_blank">Clogau Gold Press Release</a>  Nov. 16, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://pitchandship.com/2011/11/16/welsh-jewelry-manufacturer-glogau-gold-expands-partnership-with-qvc-in-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ShopNBC Supplier Renaissance Jewellery Doubles its Sales in 2Q</title>
		<link>http://pitchandship.com/2011/11/10/shopnbc-supplier-renaissance-jewellery-doubles-its-sales-in-2q/</link>
		<comments>http://pitchandship.com/2011/11/10/shopnbc-supplier-renaissance-jewellery-doubles-its-sales-in-2q/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 16:26:26 +0000</pubDate>
		<dc:creator>Walter Verfenstein</dc:creator>
				<category><![CDATA[Gemstones/Gemstone jewelry]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Product Categories]]></category>
		<category><![CDATA[2Q Financial Results]]></category>
		<category><![CDATA[Renaissance Jewellery Ltd.]]></category>

		<guid isPermaLink="false">http://pitchandship.com/?p=10224</guid>
		<description><![CDATA[Mumbai, India-based Renaissance Jewellery Ltd. reported that group net sales more than doubled to $54.2 million (INR 2.67 billion) during its second fiscal-quarter that ended on September 30th.  &#8220;Growth was driven by strong jewelry and diamond sales as group net profits increased by 44 percent year on year to $2.1 million (INR 104.03 million) during <a href='http://pitchandship.com/2011/11/10/shopnbc-supplier-renaissance-jewellery-doubles-its-sales-in-2q/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Mumbai, India-based <a href="http://www.renjewellery.com/home/renaissance.asp" target="_blank">Renaissance Jewellery Ltd.</a> reported that group net sales more than doubled to $54.2 million (INR 2.67 billion) during its second fiscal-quarter that ended on September 30th.  &#8220;Growth was driven by strong jewelry and diamond sales as group net profits increased by 44 percent year on year to $2.1 million (INR 104.03 million) during the quarter.  Total expenditures rose to $51.1 million (INR 2.52 billion) from $21.96 million (INR1.08 billion) last year.&#8221;  <a href="http://www.diamonds.net/News/NewsItem.aspx?ArticleID=37777&amp;ArticleTitle=Renaissance+Jewellery+2Q+Sales+More+Than+Double" target="_blank">Diamonds.net by Rapaport</a>  Nov. 10, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://pitchandship.com/2011/11/10/shopnbc-supplier-renaissance-jewellery-doubles-its-sales-in-2q/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Price of Gold Has More Consumers Considering Diamonds&#8230;</title>
		<link>http://pitchandship.com/2010/06/24/high-price-of-gold-has-more-consumers-considering-diamonds/</link>
		<comments>http://pitchandship.com/2010/06/24/high-price-of-gold-has-more-consumers-considering-diamonds/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 14:05:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gemstones/Gemstone jewelry]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Product Categories]]></category>
		<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[Gitanjali Group]]></category>
		<category><![CDATA[Orra]]></category>
		<category><![CDATA[Tanishq]]></category>

		<guid isPermaLink="false">http://pitchandship.com/?p=2011</guid>
		<description><![CDATA[Indian jewelry manufacturers are experiencing double-digit increases in their diamond jewelry sales, while gold sales remain flat.  The ever-increasing price of gold is leading a group of consumers to open their wallets a little more and spring for diamonds, in the way that a family sedan purchaser loading up on options may simply bump up <a href='http://pitchandship.com/2010/06/24/high-price-of-gold-has-more-consumers-considering-diamonds/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Indian jewelry manufacturers are experiencing double-digit increases in their diamond jewelry sales, while gold sales remain flat.  The ever-increasing price of gold is leading a group of consumers to open their wallets a little more and spring for diamonds, in the way that a family sedan purchaser loading up on options may simply bump up to a luxury model.  One sales and marketing executive said that they were going after diamond sales at both ends of the market.  &#8220;We will be doing a high-value diamond campaign [and] offering  designs at lower price points [to] &#8230; woo younger people with lower caratage  jewellery.”  <a href="http://economictimes.indiatimes.com/Fashion-/-Cosmetics-/-Jewellery/articleshow/6080229.cms" target="_blank">The Times of India</a> Jun. 24, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://pitchandship.com/2010/06/24/high-price-of-gold-has-more-consumers-considering-diamonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Geographic Reports on &#8220;The Real Price of Gold&#8221;</title>
		<link>http://pitchandship.com/2009/01/09/national-geographic-reports-on-the-real-price-of-gold/</link>
		<comments>http://pitchandship.com/2009/01/09/national-geographic-reports-on-the-real-price-of-gold/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 15:05:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[environmental sustainability]]></category>
		<category><![CDATA[Gold mining worldwide]]></category>

		<guid isPermaLink="false">http://pitchandship.com/?p=448</guid>
		<description><![CDATA[Over the past eight years, the price of gold has increased by 235 percent, from $271 to more than $1,000 an ounce.  But the costs in human misery and environmental degradation may be even higher.  National Geographic&#8217;s January cover story offers mostly sobering reading about mining for gold in far-flung spots around the world &#8212; <a href='http://pitchandship.com/2009/01/09/national-geographic-reports-on-the-real-price-of-gold/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://s.ngm.com/2009/01/gold/img/gold-615.jpg" alt="" width="369" height="246" />Over the past eight years, the price of gold has increased by 235 percent, from $271 to more than $1,000 an ounce.  But the costs in human misery and environmental degradation may be even higher.  National Geographic&#8217;s January cover story offers mostly sobering reading about mining for gold in far-flung spots around the world &#8212; whether the miners are employing age-old techniques to extract gold remnants from an old, artisinal mine (as in the Peruvian Andes) or working at a large, modern mine (as in Indonesia).  Here is one interesting tid-bit: all of the gold that has been mined to date, worldwide, can be fit within the space of two Olympic-sized swimming pools.  <a href="http://ngm.nationalgeographic.com/2009/01/gold/larmer-text" target="_blank">National Geographic</a> January 2009  A <strong>WHYY Fresh Air</strong> radio interview with the auther and photographer of the story is also available from <a href="http://www.npr.org/templates/story/story.php?storyId=99113470" target="_blank">National Public Radio here</a>.  Jan. 8, 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://pitchandship.com/2009/01/09/national-geographic-reports-on-the-real-price-of-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

