<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PitchandShip.com &#187; USA</title>
	<atom:link href="http://pitchandship.com/category/geography/usa/feed/" rel="self" type="application/rss+xml" />
	<link>http://pitchandship.com</link>
	<description>News about direct response, network television and affiliated e-commerce</description>
	<lastBuildDate>Wed, 08 Sep 2010 10:12:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pressure Mounts to Tax Catalog, TV and Web Sales</title>
		<link>http://pitchandship.com/2010/07/21/pressure-mounts-to-tax-internet-sales/</link>
		<comments>http://pitchandship.com/2010/07/21/pressure-mounts-to-tax-internet-sales/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 15:11:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Catalog]]></category>
		<category><![CDATA[DRTV Retailer]]></category>
		<category><![CDATA[Distribution Channel]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Infomercial]]></category>
		<category><![CDATA[Mobile telephone]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Worldwide Web]]></category>
		<category><![CDATA[H.R. 5660]]></category>
		<category><![CDATA[internet sales tax exemption]]></category>
		<category><![CDATA[Main Street Fairness Act]]></category>
		<category><![CDATA[sales tax]]></category>

		<guid isPermaLink="false">http://pitchandship.com/?p=2412</guid>
		<description><![CDATA[Influential tech columnist Bill Snyder advocated for an end to the sales tax exemption for catalog and web retailers earlier this month.  And in an editorial today, the Lincoln (NE) Journal Star seconded the motion.  Here is how Snyder put it, &#8220;The Internet is no longer a baby that  needs to be cosseted and [...]]]></description>
			<content:encoded><![CDATA[<p>Influential tech columnist Bill Snyder <a href="http://www.pcworld.com/article/200870/why_its_time_to_tax_internet_sales.html" target="_blank">advocated for an end to the sales tax exemption</a> for catalog and web retailers earlier this month.  And in an editorial today, the <a href="http://journalstar.com/news/opinion/editorial/article_f701a850-9452-11df-8c14-001cc4c002e0.html" target="_blank">Lincoln (NE) Journal Star</a> seconded the motion.  Here is how Snyder put it, &#8220;The Internet is no longer a baby that  needs to be cosseted and  protected from the real world, and favoring  Internet business over  brick-and-mortar ones via a tax exemption is not  fair.&#8221;  He goes on to suggest that the current fiscal crisis in many states may pave the way for passage of the <a href="http://frwebgate.access.gpo.gov/cgi-bin/getdoc.cgi?dbname=111_cong_bills&amp;docid=f:h5660ih.txt.pdf" target="_blank">Main Street Fairness Act (H.R. 5660)</a>, which was introduced this month by Rep. Bill Delahunt (D-Mass.)</p>
<p>No industry wishes to lose out on tax breaks, special treatment or other favors from government, but non-store retailers should prepare for the end of this one soon.  It is wholly without merit, and there is a long list of government services to be paid for.</p>
]]></content:encoded>
			<wfw:commentRss>http://pitchandship.com/2010/07/21/pressure-mounts-to-tax-internet-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheryl Crow to Perform Songs from New Album on QVC Monday Night</title>
		<link>http://pitchandship.com/2010/07/16/sheryl-crow-to-perform-songs-from-new-album-on-qvc-monday-night/</link>
		<comments>http://pitchandship.com/2010/07/16/sheryl-crow-to-perform-songs-from-new-album-on-qvc-monday-night/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 13:31:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CDs/DVDs]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Product Categories]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[100 Miles from Memphis]]></category>
		<category><![CDATA[rock and roll music]]></category>
		<category><![CDATA[Sheryl Crow]]></category>

		<guid isPermaLink="false">http://pitchandship.com/?p=2334</guid>
		<description><![CDATA[Rocker Sheryl Crow will perform songs from her new album 100 Miles from Memphis on QVC Monday, July 19 at 10 PM (ET) during a special, live &#8220;QVC Presents QSessions&#8221; performance.  Viewers will have the opportunity to order the CD before street-release date, specially bundled for QVC  customers with a bonus disc containing 6 [...]]]></description>
			<content:encoded><![CDATA[<p>Rocker Sheryl Crow will perform songs from her new album <em>100 Miles from Memphis</em> on QVC <strong>Monday, July 19</strong> at <strong>10 PM</strong> (ET) during a special, live &#8220;QVC Presents QSessions&#8221; performance.  Viewers will have the opportunity to order the CD before street-release date, specially bundled for QVC  customers with a bonus disc containing 6 previously released hits.  <a href="http://www.prnewswire.com/news-releases/sheryl-crow-heads-home-with-new-release-98531409.html" target="_blank">QVC Inc. Press Release</a> Jul. 15, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://pitchandship.com/2010/07/16/sheryl-crow-to-perform-songs-from-new-album-on-qvc-monday-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Mass Layoffs and a New Equity Partner, Jewelry Television Sees a Better Future</title>
		<link>http://pitchandship.com/2010/07/14/after-mass-layoffs-and-a-new-equity-partner-jewelry-television-sees-a-better-future/</link>
		<comments>http://pitchandship.com/2010/07/14/after-mass-layoffs-and-a-new-equity-partner-jewelry-television-sees-a-better-future/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 14:12:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DRTV Retailer]]></category>
		<category><![CDATA[Distribution Channel]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Jewelry Television]]></category>

		<guid isPermaLink="false">http://pitchandship.com/?p=2279</guid>
		<description><![CDATA[The economic downturn forced a re-structuring that shrunk Jewelry Television&#8217;s workforce from 2,200 to 1,200 and the shelving of plans for a $20 million headquarters expansion in West Knoxville, TN.  Today, after the investment by erstwhile competitor Gems TV USA, Jewelry Television is optimistic about the future &#8212; although proceeding cautiously.  Here is how CEO [...]]]></description>
			<content:encoded><![CDATA[<p>The economic downturn forced a re-structuring that shrunk Jewelry Television&#8217;s workforce from 2,200 to 1,200 and the shelving of plans for a $20 million headquarters expansion in West Knoxville, TN.  Today, after the investment by erstwhile competitor Gems TV USA, Jewelry Television is optimistic about the future &#8212; although proceeding cautiously.  Here is how CEO Tim Matthews describes the measured approach, which is intended to lead to an initial public offering in 18 months, &#8220;&#8221;We&#8217;re operating the company a lot more conservatively and cautiously. I  think the recession has taught us it&#8217;s important to do that and it&#8217;s  prudent to that &#8230; We plan to continue our investments in  people and organization and making our organization successful by doing  a better job.&#8221;  <a href="http://www.knoxnews.com/news/2010/jul/10/sparkling-possibilities/" target="_blank">Knoxville News Sentinel</a> Jul. 10, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://pitchandship.com/2010/07/14/after-mass-layoffs-and-a-new-equity-partner-jewelry-television-sees-a-better-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Retail Sales Drop 0.5% in June</title>
		<link>http://pitchandship.com/2010/07/14/u-s-retail-sales-drop-0-5-in-june/</link>
		<comments>http://pitchandship.com/2010/07/14/u-s-retail-sales-drop-0-5-in-june/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 13:25:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[Research, Trends, Forecasts]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[U.S. retail sales]]></category>

		<guid isPermaLink="false">http://pitchandship.com/?p=2265</guid>
		<description><![CDATA[The drop &#8212; attributable in large part to slumping automobile sales &#8212; was greater than the 0.2% expected by economists and again raises concerns about how much of a slowdown the economy will have to endure in  the second half of the year.  U.S. retail sales dropped 1.1% in May.  The New York Times [...]]]></description>
			<content:encoded><![CDATA[<p>The drop &#8212; attributable in large part to slumping automobile sales &#8212; was greater than the 0.2% expected by economists and again raises concerns about how much of a slowdown the economy will have to endure in  the second half of the year.  U.S. retail sales dropped 1.1% in May.  <a href="http://http://www.nytimes.com/2010/07/15/business/economy/15econ.html?_r=1&amp;ref=business" target="_blank">The New York Times</a> Jul. 14, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://pitchandship.com/2010/07/14/u-s-retail-sales-drop-0-5-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ERA Announces Opposition to Latest Online Sales Tax Push</title>
		<link>http://pitchandship.com/2010/07/08/era-announces-opposition-to-latest-online-sales-tax-push/</link>
		<comments>http://pitchandship.com/2010/07/08/era-announces-opposition-to-latest-online-sales-tax-push/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 15:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Catalog]]></category>
		<category><![CDATA[DRTV Retailer]]></category>
		<category><![CDATA[Distribution Channel]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Infomercial]]></category>
		<category><![CDATA[Mobile telephone]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Worldwide Web]]></category>
		<category><![CDATA[Bill Delahunt]]></category>
		<category><![CDATA[Electronic Retailing Association]]></category>
		<category><![CDATA[ERA]]></category>
		<category><![CDATA[H.R. 5660]]></category>
		<category><![CDATA[Julie Coons]]></category>
		<category><![CDATA[online sales tax]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://pitchandship.com/?p=2178</guid>
		<description><![CDATA[The Electronic Retailing Association (ERA) &#8212; of which the major DRTV networks are members &#8212; has announced its strong opposition to H.R. 5660, the proposed bill from Congressman Bill Delahunt (D-MA) to require  online merchants to collect tax on internet sales.  H.R.  5660 would allow the 24 states who have adopted the “Streamlined [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.retailing.org" target="_blank">Electronic Retailing Association (ERA)</a> &#8212; of which the major DRTV networks are members &#8212; has announced its strong opposition to H.R. 5660, the proposed bill from Congressman Bill Delahunt (D-MA) to require  online merchants to collect tax on internet sales.  <a title="SST Bill Text" onclick="linkClick( this.href );" href="http://frwebgate.access.gpo.gov/cgi-bin/getdoc.cgi?dbname=111_cong_bills&amp;docid=f:h5660ih.txt.pdf" target="_blank">H.R.  5660</a> would allow the 24 states who have adopted the “Streamlined  Sales and Use Tax Agreement” to require out-of-state sellers to collect  tax, whether or not they have a physical presence in the state.  In a prepared statement, Julie Coons, president and ceo of the association, said, “This misguided Internet tax scheme constitutes a heavy blow to online  retailers by imposing significant new costs and regulatory burdens as  they struggle to survive in these harsh economic times.”  Note the use of the word &#8220;scheme&#8221; to describe the efforts of lawmakers who &#8212; whether you agree with them or not &#8212; are doing their jobs.  <a href="http://www.prweb.com/releases/2010/07/prweb4232394.htm" target="_blank">Electronic Retailing Association Press Release</a> Jul. 8, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://pitchandship.com/2010/07/08/era-announces-opposition-to-latest-online-sales-tax-push/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Confidence Plummets in June</title>
		<link>http://pitchandship.com/2010/06/30/consumer-confidence-plummets-in-june/</link>
		<comments>http://pitchandship.com/2010/06/30/consumer-confidence-plummets-in-june/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 14:09:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[Research, Trends, Forecasts]]></category>
		<category><![CDATA[UK/Europe]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Conference Board]]></category>
		<category><![CDATA[Consumer Confidence Index]]></category>
		<category><![CDATA[Lynn Franco]]></category>

		<guid isPermaLink="false">http://pitchandship.com/?p=2088</guid>
		<description><![CDATA[The NYC-based Conference Board research group reported that its U.S. Consumer  Confidence Index dropped to 52.9 in June from 62.7 in May, reversing three months of gains.  It was the  lowest level since March, when the index stood at 52.3.  Lynn Franco, director of the Conference Board Consumer  Research Center, explained the [...]]]></description>
			<content:encoded><![CDATA[<p>The NYC-based <a href="http://www.conference-board.org/" target="_blank">Conference Board</a> research group reported that its U.S. <strong>Consumer  Confidence Index</strong> dropped to 52.9 in June from 62.7 in May, reversing three months of gains.  It was the  lowest level since March, when the index stood at 52.3.  <strong>Lynn Franco</strong>, director of the Conference Board Consumer  Research Center, explained the drop in this statement.  &#8220;Increasing uncertainty and apprehension about the future state of the  economy and labor market, no doubt a result of the recent slowdown in  job growth, are the primary reasons for the sharp reversal in  confidence.&#8221;  <a href="http://www.businessweek.com/news/2010-06-30/u-k-june-consumer-confidence-drops-to-six-month-low.html" target="_blank">Bloomberg Businessweek reports</a> that people are feeling even worse in Great Britain, where consumer confidence has reached a six-month low.  <a href="http://money.cnn.com/2010/06/29/news/economy/consumer_confidence/" target="_blank">CNNMoney.com</a> <a href="http://www.conference-board.org/press/pressdetail.cfm?pressid=3949" target="_blank">Conference Board Press Release</a> Jun. 29, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://pitchandship.com/2010/06/30/consumer-confidence-plummets-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martha Stewart Crafts™ to Debut on HSN, July 19th</title>
		<link>http://pitchandship.com/2010/06/28/martha-stewart-crafts%e2%84%a2-to-debut-on-hsn-july-19th/</link>
		<comments>http://pitchandship.com/2010/06/28/martha-stewart-crafts%e2%84%a2-to-debut-on-hsn-july-19th/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 12:22:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Celebs & Stars]]></category>
		<category><![CDATA[Crafts]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Product Categories]]></category>
		<category><![CDATA[Talent]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Homeshoppingista]]></category>
		<category><![CDATA[HSN]]></category>
		<category><![CDATA[Martha Stewart]]></category>

		<guid isPermaLink="false">http://pitchandship.com/?p=2046</guid>
		<description><![CDATA[Mindy Grossman has reportedly bagged another big-game celebrity pitchwoman to add to her trophy room in Tampa, Fla.  This time, it&#8217;s Martha Stewart, who will apparently appear on the network selling Martha Stewart Crafts™, July 19th.  The collection will include crafting tools, embellishments, project kits, glitter, and more.  Stewart will presumably sell alongside her company&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Mindy Grossman has reportedly bagged another big-game celebrity pitchwoman to add to her trophy room in Tampa, Fla.  This time, it&#8217;s Martha Stewart, who will apparently appear on the network selling Martha Stewart Crafts™, July 19th.  The collection will include crafting tools, embellishments, project kits, glitter, and more.  Stewart will presumably sell alongside her company&#8217;s crafting expert, <a href="http://www.linkedin.com/pub/m-alex-perruzzi/18/bb0/901" target="_blank">Alex Perruzzi</a>.</p>
<p>The <a href="http://homeshoppingista.wordpress.com/2010/06/27/former-jailbird-and-new-jersey-native-martha-stewart-is-coming-to-hsn-july-19/" target="_blank">Homeshoppingista reported the news yesterday</a>, after HSN&#8217;s Colleen Lopez wrote excitedly on <a href="http://www.facebook.com/home.php?#!/profile.php?id=576113168&amp;ref=ts" target="_blank">Facebook</a> about the chance to meet the domestic diva.  For the moment, we have to credit Grossman with an unconfirmed &#8220;get&#8221; since HSN&#8217;s announcement does not promise an appearance by Stewart, only the debut of the line.  We&#8217;ll have to wait and see.  Homeshoppingista also questions the timing of the appearance &#8212; mid-July &#8212; since the <a href="http://www.hsn.com/cnt/search/searchresults/default.aspx?Ntt=Martha%20Stewart%20Living%E2%84%A2&amp;N=0&amp;Ntk=Std&amp;st=1&amp;criteria=&amp;days=&amp;minprice=&amp;maxprice=&amp;srchCatNm=&amp;o=esearch&amp;rdr=1&amp;sourceid=3662453-10386598-skim725X237268&amp;cm_mmc=Other*NA*NA*NA" target="_blank">products appearing in advance on the HSN website</a> all have a patriotic, Independence Day look to them.  <a href="http://www.hsn.com/martha-stewart-crafts_at-1287_xa.aspx?rid=1795" target="_blank">HSN Announcement</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pitchandship.com/2010/06/28/martha-stewart-crafts%e2%84%a2-to-debut-on-hsn-july-19th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Prices Fall for Second Straight Month, But Jobless Benefits Claims Rise</title>
		<link>http://pitchandship.com/2010/06/17/consumer-prices-fall-for-second-straight-month-but-jobless-benefits-claims-rise/</link>
		<comments>http://pitchandship.com/2010/06/17/consumer-prices-fall-for-second-straight-month-but-jobless-benefits-claims-rise/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 13:17:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[Research, Trends, Forecasts]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[consumer prices]]></category>
		<category><![CDATA[Jobless benefits]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://pitchandship.com/?p=1903</guid>
		<description><![CDATA[Consumers caught a break in May, when consumer prices fell for the second straight month, largely due to a drop in energy costs.  In more downbeat news, the number of people filing  new claims for unemployment benefits jumped last week after three weeks of   declines, suggesting that hiring remains weak.  The New [...]]]></description>
			<content:encoded><![CDATA[<p>Consumers caught a break in May, when consumer prices fell for the second straight month, largely due to a drop in energy costs.  In more downbeat news, the number of people filing  new claims for unemployment benefits jumped last week after three weeks of   declines, suggesting that hiring remains weak.  <a href="http://www.nytimes.com/2010/06/18/business/economy/18econ.html?ref=business" target="_blank">The New York Times</a> Jun. 17, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://pitchandship.com/2010/06/17/consumer-prices-fall-for-second-straight-month-but-jobless-benefits-claims-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QVC Studio Tours a Big Tourist Attraction in Chester County, PA</title>
		<link>http://pitchandship.com/2010/06/11/qvc-studio-tours-a-big-tourist-attraction-in-chester-county-pa/</link>
		<comments>http://pitchandship.com/2010/06/11/qvc-studio-tours-a-big-tourist-attraction-in-chester-county-pa/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 13:06:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DRTV Retailer]]></category>
		<category><![CDATA[Distribution Channel]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Chester County]]></category>
		<category><![CDATA[QVC stu]]></category>
		<category><![CDATA[QVC Studio Tours]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://pitchandship.com/?p=1787</guid>
		<description><![CDATA[In Chester County, PA (where QVC&#8217;s Studio Park is located) the County Conference and Visitors Bureau wants local lawmakers to know a few figures before the state cuts its funding again &#8212; namesly that tourists spend $546 million annually in the county, representing direct employment of 7,106 people who make $151 million in wages.  &#8220;One [...]]]></description>
			<content:encoded><![CDATA[<p>In Chester County, PA (where QVC&#8217;s Studio Park is located) the County Conference and Visitors Bureau wants local lawmakers to know a few figures before the state cuts its funding again &#8212; namesly that tourists spend $546 million annually in the county, representing direct employment of 7,106 people who make $151 million in wages.  &#8220;One of the county&#8217;s top attractions is QVC Studio Park in West Goshen, which entertains about 100,000 visitors a year.  <strong>Marlene Robinson</strong>, general manager of QVC, manages a staff of 50 people who handle tours at QVC. In the first four months of 2010, which included the double-blizzard February, there were visitors to QVC from 46 of the 50 states. During their stay, they booked 9,000 room nights at four Chester County hotels surveyed by Robinson.&#8221;  <a href="http://www.pottstownmercury.com/articles/2010/06/10/business/srv0000008499642.txt" target="_blank">The Mercury (Pottstown, PA)</a> Jun. 10, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://pitchandship.com/2010/06/11/qvc-studio-tours-a-big-tourist-attraction-in-chester-county-pa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Line of Affordable Cruise and Resort Wear to Debut on QVC</title>
		<link>http://pitchandship.com/2010/06/10/new-line-of-affordable-cruise-and-resort-wear-to-debut-on-qvc/</link>
		<comments>http://pitchandship.com/2010/06/10/new-line-of-affordable-cruise-and-resort-wear-to-debut-on-qvc/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 14:04:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[DRTV Retailer]]></category>
		<category><![CDATA[Distribution Channel]]></category>
		<category><![CDATA[Fashion - Womens]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Product Categories]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Cruise Wear]]></category>
		<category><![CDATA[Float Life]]></category>
		<category><![CDATA[QVC]]></category>
		<category><![CDATA[Ramona Senese]]></category>
		<category><![CDATA[Resort wear]]></category>

		<guid isPermaLink="false">http://pitchandship.com/?p=1766</guid>
		<description><![CDATA[Float Life is the name of a new collection of tunics, cover-ups, swimwear and accessories by designer Ramona Senese that is scheduled to make its QVC® debut on Tuesday, June 15 at 7 PM (ET).  Prices will range from $27.00 to $79.00.  According to the Homeshoppingista, the line is favored by celebrities, including Paris Hilton.  [...]]]></description>
			<content:encoded><![CDATA[<p>Float Life is the name of a new collection of tunics, cover-ups, swimwear and accessories by designer Ramona Senese that is scheduled to make its QVC® debut on Tuesday, June 15 at 7 PM (ET).  Prices will range from $27.00 to $79.00.  <a href="http://homeshoppingista.wordpress.com/2010/06/09/qvc-is-floating-in-a-new-resort-wear-line/" target="_blank">According to the Homeshoppingista</a>, the line is favored by celebrities, including Paris Hilton.  <a href="http://www.prlog.org/10727143-new-line-brings-affordable-resort-wear-float.html" target="_blank">Float Life, LLC. Press Release</a> Jun. 9, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://pitchandship.com/2010/06/10/new-line-of-affordable-cruise-and-resort-wear-to-debut-on-qvc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
