<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pitch and Ship &#187; International</title>
	<atom:link href="http://pitchandship.com/category/geography/international/feed/" rel="self" type="application/rss+xml" />
	<link>http://pitchandship.com</link>
	<description>News about direct response, network television and affiliated e-commerce</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:01:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>China May Overtake U.S. in Online Sales within Next Four Years</title>
		<link>http://pitchandship.com/2011/11/22/china-may-overtake-u-s-in-online-sales-within-next-four-years/</link>
		<comments>http://pitchandship.com/2011/11/22/china-may-overtake-u-s-in-online-sales-within-next-four-years/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 21:00:56 +0000</pubDate>
		<dc:creator>Walter Verfenstein</dc:creator>
				<category><![CDATA[Distribution Channel]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Research, Trends, Forecasts]]></category>
		<category><![CDATA[Worldwide Web]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[online sales]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://pitchandship.com/?p=11688</guid>
		<description><![CDATA[According to Boston Consulting Group, e-commerce sales in China almost quadrupled between 2008 and 2010 to 476 billion yuan, as 23 percent of the country&#8217;s urban population shopped online last year, the consulting firm said in a report released yesterday.  The report states that, “China’s massive geography hampers the effectiveness of physical retailing,” and that <a href='http://pitchandship.com/2011/11/22/china-may-overtake-u-s-in-online-sales-within-next-four-years/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.bcg.com/" target="_blank">Boston Consulting Group</a>, e-commerce sales in China almost quadrupled between 2008 and 2010 to 476 billion yuan, as 23 percent of the country&#8217;s urban population shopped online last year, the consulting firm said in a report released yesterday.  The report states that, “China’s massive geography hampers the effectiveness of physical retailing,” and that the country enjoys a low cost of shipping (roughly $1 on average to ship a 1-kilogram parcel, versus $6 in the U.S.)  Those facts should suggest an opportunity for companies that specialize in virtually every kind of non-brick-and-mortar retailing, you know like HSN and QVC.</p>
<p>All of this leads one to wonder, why haven&#8217;t the U.S.-based shopping networks entered the Chinese market yet?  Yes, Liberty Interactive said that they would look into such an expansion in the coming year.  And yes, we know that finding the requisite Chinese partner company is a costly, cumbersome pain.  But, come on, already!  <a href="http://www.bloomberg.com/news/2011-11-22/china-online-retail-may-surpass-u-s-in-four-years-boston-consulting-says.html#" target="_blank">Bloomberg News</a>  Nov. 21, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://pitchandship.com/2011/11/22/china-may-overtake-u-s-in-online-sales-within-next-four-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Malone&#8217;s Liberty Interactive Keeps Options Open on HSN &#8212; Seeks to Expand QVC to China and France</title>
		<link>http://pitchandship.com/2011/11/17/john-malones-liberty-interactive-keeps-options-open-on-hsn-seeks-to-expand-qvc-to-china-and-france/</link>
		<comments>http://pitchandship.com/2011/11/17/john-malones-liberty-interactive-keeps-options-open-on-hsn-seeks-to-expand-qvc-to-china-and-france/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 17:07:53 +0000</pubDate>
		<dc:creator>News for Liberty Interactive Corp - Google Finance</dc:creator>
				<category><![CDATA[Distribution Channel]]></category>
		<category><![CDATA[DRTV Retailer]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[John Malone]]></category>
		<category><![CDATA[Liberty Media-Interactive Group]]></category>
		<category><![CDATA[QVC]]></category>

		<guid isPermaLink="false">http://pitchandship.com/?guid=8e769726b1dd4cf27f21b3ac09ce6e71</guid>
		<description><![CDATA[
John Malone&#039;s Liberty Interactive Keeps Options Open on HSN
 Hollywood Reporter - 20 hours ago 
Saying that the company, which owns competitor QVC, could remain a big shareholder or acquire control, he told investors that &#34;we&#039;re happy ei...]]></description>
			<content:encoded><![CDATA[<div style="padding: 0px; margin-bottom: 1.5em;"><a style="font-size: 1.2em;" href="http://www.hollywoodreporter.com/news/john-malones-liberty-interactive-keeps-263092">John Malone's Liberty Interactive Keeps Options Open on HSN</a>

<span style="color: #888888;">Hollywood Reporter</span> - <span style="white-space: nowrap;">20 hours ago </span>
<div style="width: 80%;">Liberty Media chairman <strong>John Malone </strong>is keeping his options open on his Liberty Interactive's future plans for home shopping network HSN. Liberty Interactive, the home of home shopping leader QVC, recently agreed to increase its stake in HSN to 34 percent, refueling long-running speculation that it could eye full control.</div>
<div style="width: 80%;">Malone also signaled that QVC would consider expanding QVC to additional international markets, including China and France</div>
</div>]]></content:encoded>
			<wfw:commentRss>http://pitchandship.com/2011/11/17/john-malones-liberty-interactive-keeps-options-open-on-hsn-seeks-to-expand-qvc-to-china-and-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a Small World: Consumers Most Everywhere Have a Downcast View of the Economy</title>
		<link>http://pitchandship.com/2011/11/02/its-a-small-world-consumers-most-everywhere-have-a-downcast-view-of-the-economy/</link>
		<comments>http://pitchandship.com/2011/11/02/its-a-small-world-consumers-most-everywhere-have-a-downcast-view-of-the-economy/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 14:16:46 +0000</pubDate>
		<dc:creator>Walter Verfenstein</dc:creator>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Research, Trends, Forecasts]]></category>
		<category><![CDATA[UK/Europe]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Consumer Confidence]]></category>
		<category><![CDATA[Nielsen Company]]></category>

		<guid isPermaLink="false">http://pitchandship.com/?p=9220</guid>
		<description><![CDATA[The Nielsen Company&#8217;s Global Consumer Confidence Index painted a picture of glum consumers in most parts of the world during the third quarter.  The powerhouses of the global economy are especially downbeat.  One in three North Americans say they have no spare cash.  One in five Europeans feel similarly.  And even China&#8217;s consumer confidence index <a href='http://pitchandship.com/2011/11/02/its-a-small-world-consumers-most-everywhere-have-a-downcast-view-of-the-economy/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>The Nielsen Company&#8217;s Global Consumer Confidence Index painted a picture of glum consumers in most parts of the world during the third quarter.  The powerhouses of the global economy are especially downbeat.  One in three North Americans say they have no spare cash.  One in five Europeans feel similarly.  And even China&#8217;s consumer confidence index dipped by a point.  Most of the places where consumer confidence is on the rise are starting from a low base &#8212; India and the Baltic states, for example.  Here is how Venkatesh Bala, chief economist at The Cambridge Group, a part of Nielsen, summed up the survey&#8217;s findings:</p>
<blockquote><p>A recessionary mindset is growing among consumers as more than half say they are currently in a recession &#8212; up 4 percentage points from last quarter and 7 points from the start of the year. The result is continued spending restraint for discretionary expenses, which is expected to continue into next year.</p>
<p><a href="http://www.reuters.com/article/2011/10/30/us-nielsen-downbeat-idUSTRE79T24520111030" target="_blank">Reuters</a>  Oct. 30, 2011</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://pitchandship.com/2011/11/02/its-a-small-world-consumers-most-everywhere-have-a-downcast-view-of-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Online Retailer and Media Company Form Digital TV Shopping Joint Venture</title>
		<link>http://pitchandship.com/2010/06/29/chinese-online-retailer-and-media-company-form-digital-tv-shopping-joint-venture/</link>
		<comments>http://pitchandship.com/2010/06/29/chinese-online-retailer-and-media-company-form-digital-tv-shopping-joint-venture/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 14:32:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distribution Channel]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Worldwide Web]]></category>
		<category><![CDATA[Alibaba Group]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Taobao]]></category>
		<category><![CDATA[Wasu Media]]></category>
		<category><![CDATA[Wasu Taobao Digital Technology Limited]]></category>

		<guid isPermaLink="false">http://pitchandship.com/?p=2064</guid>
		<description><![CDATA[Taobao, a subsidiary of Alibaba Group, and Wasu Media Internet Limited, a subsidiary of Wasu Digital Television Media Group, have formed a joint venture to launch an interactive, digital television shopping network and website to target Chinese consumers.  Taohua.com will be China&#8217;s first comprehensive digital products platform offering single-stop sharing and purchase of products.  &#8220;For <a href='http://pitchandship.com/2010/06/29/chinese-online-retailer-and-media-company-form-digital-tv-shopping-joint-venture/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.taobao.com" target="_blank"><img src="file:///C:/DOCUME%7E1/Owner/LOCALS%7E1/Temp/moz-screenshot-4.png" alt="" />Taobao</a>, a subsidiary of <a href="http://www.alibaba.com" target="_blank">Alibaba Group</a>, and Wasu Media Internet Limited,        a subsidiary of Wasu Digital Television Media Group, have formed a joint venture to launch an interactive, digital         television shopping network and website to target Chinese consumers.  <a href="http://www.Taohua.com" target="_blank">Taohua.com</a> will be China&#8217;s first comprehensive digital products platform  offering        single-stop sharing and purchase of products.  &#8220;For the first time  in        China, consumers will be able to shop from home on the Wasu  Television        Taobao Mall via interactive digital television shopping  technology,        which allows selection of goods and services using their TV.&#8221;  Initial product categories will include: household goods, consumer electronics and  apparel.  The owners have capitalized the joint venture with RMB 100 million (approximately USD $14.7 million).  <a href="http://www.marketwatch.com/story/taobao-and-wasu-media-launch-digital-entertainment-products-platform-digital-television-shopping-to-broaden-consumer-choice-2010-06-29?reflink=MW_news_stmp" target="_blank">Alibaba Group Press Release</a> Jun. 29, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://pitchandship.com/2010/06/29/chinese-online-retailer-and-media-company-form-digital-tv-shopping-joint-venture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian TV Shopping Channel, Star CJ Network,  Expects to be On Air by August</title>
		<link>http://pitchandship.com/2010/06/15/indian-tv-shopping-channel-star-cj-network-expects-to-be-on-air-by-august/</link>
		<comments>http://pitchandship.com/2010/06/15/indian-tv-shopping-channel-star-cj-network-expects-to-be-on-air-by-august/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 13:31:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distribution Channel]]></category>
		<category><![CDATA[DRTV Retailer]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[CJ Home Shopping Co]]></category>
		<category><![CDATA[Indian DRTV Network]]></category>
		<category><![CDATA[Paritosh Joshi]]></category>
		<category><![CDATA[Star CJ Network]]></category>

		<guid isPermaLink="false">http://pitchandship.com/?p=1846</guid>
		<description><![CDATA[&#8220;The [Indian] Ministry of Information and Broadcasting has started rolling out licences again and we expect ours to come in soon. Our channel is expected to be on air by August,&#8221; STAR CJ Network India CEO Paritosh Joshi said.  Star India and CJ Home Shopping Co. of Seoul, South Korea had formed a joint venture <a href='http://pitchandship.com/2010/06/15/indian-tv-shopping-channel-star-cj-network-expects-to-be-on-air-by-august/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;The [Indian] Ministry of Information and Broadcasting has started rolling out licences again and we expect ours to come in soon. Our channel is expected to be on air by August,&#8221; STAR CJ Network India CEO <strong>Paritosh Joshi</strong> said.  Star India and CJ Home Shopping Co. of Seoul, South Korea had formed a joint venture in 2008 to tap the home shopping market in India. Currently, the operation broadcasts six hours each day on another Star network channel, Star Utsav.  The new network plans to target India&#8217;s Hindi-speaking population.  <a href="http://www.deccanherald.com/content/75474/star-indias-home-shopping-channel.html" target="_blank">Deccan Herald  (India)</a> Jun. 15, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://pitchandship.com/2010/06/15/indian-tv-shopping-channel-star-cj-network-expects-to-be-on-air-by-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worldwide Supply Chain Take Note &#8212; Costs in China Are Going Up</title>
		<link>http://pitchandship.com/2010/06/08/worldwide-supply-chain-take-note-costs-in-china-are-going-up/</link>
		<comments>http://pitchandship.com/2010/06/08/worldwide-supply-chain-take-note-costs-in-china-are-going-up/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 13:08:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Research, Trends, Forecasts]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[labor]]></category>

		<guid isPermaLink="false">http://pitchandship.com/?p=1698</guid>
		<description><![CDATA[We may be seeing the beginning of  the end of cheap production in China.  One electronics company, which manufactures well-known products that include Apple iPhones and Dell computer parts, plans to double the salaries of its workers later this year.  Honda Motor Company is doling out raises of 24 to 32 percent at its Southern <a href='http://pitchandship.com/2010/06/08/worldwide-supply-chain-take-note-costs-in-china-are-going-up/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>We may be seeing the beginning of  the end of cheap production in China.  One electronics company, which manufactures well-known products that include Apple iPhones and Dell computer parts, plans to double the salaries of its workers later this year.  Honda Motor Company is doling out raises of 24 to 32 percent at its Southern China plants.  And local governments have stepped up enforcement of labor and environmental regulations, also driving up production costs.  The biggest factor is demographics; China is now experiencing a labor shortage in the big cities along the coast.   Economists say the wage increases will eventually ripple through the global economy, driving up the prices of goods from T-shirts and sneakers to computer servers and smartphones.  <a href="http://www.nytimes.com/2010/06/08/business/global/08wages.html?ref=business" target="_blank">The New York Times</a> Jun. 7, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://pitchandship.com/2010/06/08/worldwide-supply-chain-take-note-costs-in-china-are-going-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QVC International Revenue Increases 15% in 4Q to $751 Million</title>
		<link>http://pitchandship.com/2010/03/03/qvc-international-revenue-increases-15-in-4q-to-751-million/</link>
		<comments>http://pitchandship.com/2010/03/03/qvc-international-revenue-increases-15-in-4q-to-751-million/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 15:44:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DRTV Retailer]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gemstones/Gemstone jewelry]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Jewelry (fine)]]></category>
		<category><![CDATA[QVC]]></category>
		<category><![CDATA[QVC Japan]]></category>

		<guid isPermaLink="false">http://pitchandship.com/?p=897</guid>
		<description><![CDATA[Source article recaps QVC&#8217;s 2009 performance in its home market and abroad. Among the details: QVC Japan lowered price points and sold less jewelry in the fourth quarter for a 17% increase in unit sales.  In European news, QVC will begin airing in Italy in the fourth quarter of this year.  www.DiamondNe.ws Mar. 3, 2010]]></description>
			<content:encoded><![CDATA[<p>Source article recaps QVC&#8217;s 2009 performance in its home market and abroad.  Among the details: <a href="http://qvc.jp/cont/top/Main" target="_blank">QVC Japan</a> lowered price points and sold less jewelry in the fourth quarter for a 17% increase in unit sales.  In European news, QVC will begin airing in Italy in the fourth quarter of this year.  <a href="http://www.diamondne.ws/2010/03/01/qvc-japan-sees-decrease-in-jewelry-sales-in-q4-2009-increase-in-jewelry-sales-for-financial-year-2009/" target="_blank">www.DiamondNe.ws</a> Mar. 3, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://pitchandship.com/2010/03/03/qvc-international-revenue-increases-15-in-4q-to-751-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Diamond Mines in Botswana Temporarily Close on Falling Demand</title>
		<link>http://pitchandship.com/2009/02/24/two-diamond-mines-in-botswana-to-close-on-falling-demand/</link>
		<comments>http://pitchandship.com/2009/02/24/two-diamond-mines-in-botswana-to-close-on-falling-demand/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 15:11:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gemstones/Gemstone jewelry]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Suppliers]]></category>
		<category><![CDATA[Botswana]]></category>
		<category><![CDATA[De Beers]]></category>
		<category><![CDATA[Debswana]]></category>
		<category><![CDATA[Diamond mining]]></category>

		<guid isPermaLink="false">http://pitchandship.com/?p=590</guid>
		<description><![CDATA[In response to a precipitous fall in the demand for diamonds in recent months, Debswana &#8212; the mining company jointly owned by De Beers and the Botswanan government &#8212; has closed the Orapa and Damtshaa mines in northern Botswana.  Half of the landlocked, southern African nation&#8217;s finances come from diamond trading.  Radio France Internationale (English <a href='http://pitchandship.com/2009/02/24/two-diamond-mines-in-botswana-to-close-on-falling-demand/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>In response to a precipitous fall in the demand for diamonds in recent months, <a href="http://www.debswana.com/" target="_blank">Debswana</a> &#8212; the mining company jointly owned by <a href="http://www.debeers.com/" target="_blank">De Beers</a> and the <a href="http://www.gov.bw/" target="_blank">Botswanan government</a> &#8212; has closed the Orapa and Damtshaa mines in northern Botswana.  Half of the landlocked, southern African nation&#8217;s finances come from diamond trading.  <a href="http://www.rfi.fr/actuen/articles/110/article_2981.asp" target="_blank">Radio France Internationale (English Language)</a> Feb. 24, 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://pitchandship.com/2009/02/24/two-diamond-mines-in-botswana-to-close-on-falling-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Retail Sales in December Suffer Biggest Drop in 15 Years</title>
		<link>http://pitchandship.com/2009/02/24/canadian-retail-sales-in-december-suffer-biggest-drop-in-15-years/</link>
		<comments>http://pitchandship.com/2009/02/24/canadian-retail-sales-in-december-suffer-biggest-drop-in-15-years/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 15:02:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Research, Trends, Forecasts]]></category>
		<category><![CDATA[Canadian retail sales]]></category>

		<guid isPermaLink="false">http://pitchandship.com/?p=607</guid>
		<description><![CDATA[Widespread declines in all sectors pushed retail sales down 5.4 per cent in December to $33 billion.  Sectors traditionally associated with holiday shopping, such as sales at clothing and accessories stores, fell 3.7 per cent, continuing several months of declines.  The Canadian Press on Google News Feb. 23, 2009]]></description>
			<content:encoded><![CDATA[<p>Widespread declines in all sectors pushed retail sales down 5.4 per cent in December to $33 billion.  Sectors traditionally associated with holiday shopping, such as sales at clothing and accessories stores, fell 3.7 per cent, continuing several months of declines.  <a href="http://www.google.com/hostednews/canadianpress/article/ALeqM5jr_nExl0oPeVcwKYt69pMNQU0ONg" target="_blank">The Canadian Press on Google News</a> Feb. 23, 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://pitchandship.com/2009/02/24/canadian-retail-sales-in-december-suffer-biggest-drop-in-15-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surprise!  Swiss Watch Sales Rose 6.7% Last Year</title>
		<link>http://pitchandship.com/2009/02/05/surprise-swiss-watch-sales-rose-67-last-year/</link>
		<comments>http://pitchandship.com/2009/02/05/surprise-swiss-watch-sales-rose-67-last-year/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 20:54:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Suppliers]]></category>
		<category><![CDATA[Watches]]></category>
		<category><![CDATA[Swiss Watches]]></category>

		<guid isPermaLink="false">http://pitchandship.com/?p=560</guid>
		<description><![CDATA[Swiss watch exports turned in another banner year in 2008, despite ending on a downcast note that is carrying over into this year, of course.  &#8220;Watch exports increased 6.7 percent in value (export price) to 17 billion Swiss francs (almost $14.6 billion), the fifth year they’ve topped prior year results.  In terms of units, however, <a href='http://pitchandship.com/2009/02/05/surprise-swiss-watch-sales-rose-67-last-year/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Swiss watch exports turned in another banner year in 2008, despite ending on a downcast note that is carrying over into this year, of course.  &#8220;Watch exports increased 6.7 percent in value (export price) to 17 billion Swiss francs (almost $14.6 billion), the fifth year they’ve topped prior year results.  In terms of units, however, total exports barely finished ahead of 2007, increasing just 0.8 percent to 26.2 million watches (a gain of only 210,000 units).&#8221;  <a href="http://www.jckonline.com/article/CA6634881.html" target="_blank">JCK Online</a> Feb. 5, 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://pitchandship.com/2009/02/05/surprise-swiss-watch-sales-rose-67-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

