<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pitch and Ship &#187; Customers/Customer Service</title>
	<atom:link href="http://pitchandship.com/category/customer-service/feed/" rel="self" type="application/rss+xml" />
	<link>http://pitchandship.com</link>
	<description>News about direct response, network television and affiliated e-commerce</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:01:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>QVC Using &#8220;Text Analytics&#8221; to Better Hear &#8220;the Voice of the Customer&#8221;</title>
		<link>http://pitchandship.com/2011/12/08/qvc-using-text-analytics-to-better-hear-the-voice-of-the-customer/</link>
		<comments>http://pitchandship.com/2011/12/08/qvc-using-text-analytics-to-better-hear-the-voice-of-the-customer/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 16:54:58 +0000</pubDate>
		<dc:creator>Walter Verfenstein</dc:creator>
				<category><![CDATA[Customers/Customer Service]]></category>
		<category><![CDATA[Clarabridge]]></category>
		<category><![CDATA[Peter Gurney]]></category>
		<category><![CDATA[QVC]]></category>
		<category><![CDATA[text analytics]]></category>
		<category><![CDATA[VoC]]></category>
		<category><![CDATA[voice of the customer]]></category>

		<guid isPermaLink="false">http://pitchandship.com/?p=12881</guid>
		<description><![CDATA[&#160; Peter Gurney, QVC&#8217;s Director, Voice of the Customer (VoC), spoke to a group of customer experience specialists at a seminar in New York City yesterday, and explained how the retailer is using state-of-the-art, proprietary &#8220;text analytics&#8221; software to listen to &#8212; and eavesdrop on &#8212; what people are saying about them. Gurney began by <a href='http://pitchandship.com/2011/12/08/qvc-using-text-analytics-to-better-hear-the-voice-of-the-customer/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_12900" class="wp-caption alignleft" style="width: 100px"><a href="http://pitchandship.com/wp-content/uploads/2011/12/Peter-Gurney2.jpg"><img class="size-full wp-image-12900" title="Peter Gurney" src="http://pitchandship.com/wp-content/uploads/2011/12/Peter-Gurney2.jpg" alt="" width="90" height="120" /></a><p class="wp-caption-text">QVC&#39;s Peter Gurney (courtesy of terrapinn.com)</p></div>
<p><a href="http://www.linkedin.com/in/gurney" target="_blank">Peter Gurney, QVC&#8217;s Director, Voice of the Customer (VoC)</a>, spoke to a group of customer experience specialists at a seminar in New York City yesterday, and explained how the retailer is using state-of-the-art, proprietary &#8220;text analytics&#8221; software to listen to &#8212; and eavesdrop on &#8212; what people are saying about them.</p>
<p>Gurney began by explaining that QVC construes the Voice of the Customer as anything customers say to them or about them &#8212; and, as we know, the QVC customer base tends to be a noisy lot!  Text analytics captures feedback from internal sources (such as email, call center notes and surveys) plus external sources (including blogs and social media), then classifies or processes it to deliver aggregated, actionable insights about customers&#8217; feelings, wants or needs.</p>
<p>The gathering-up or &#8220;scraping&#8221; of textual data can be narrow (say, top customers or active participants in QVC&#8217;s 48 web-based community forums) or wide (everyone on the web).  And processing the data is complicated &#8212; involving the weighting or scoring of variables and the creation of an industry- or company-specific lexicon.  In QVC&#8217;s case, for example, its text analytics software must know that &#8220;Today&#8217;s Special Value&#8221; is a neutral, technical term, not an expression of delight from customers (however much QVC merchants might wish it to be both at all times).  An effective text analytics VoC effort enables companies to know what people are saying about them &#8212; not just to them &#8212; with a roughly 80% degree of accuracy.  If a little Orwellian, that&#8217;s powerful stuff from a marketing standpoint.<span id="more-12881"></span></p>
<p>As a story-telling organization, QVC takes a &#8220;journalistic approach&#8221; to text analytics, Mr. Gurney said, delivering insights to stakeholders in sidebars and other magazine-like formats, instead of turning everything into a spreadsheet.  The VoC team endeavors to drive customer behaviors, rather than simply increasing satisfaction levels, and is now organized by merchandise category so that members develop a deep understanding of a category&#8217;s business objectives.  They regularly produce Customer Impact Assessments, Brand-to-Brand Comparisons and Merchandise Category Sales Volume to Sentiment Analyses &#8212; all with the basic aim of giving people what they want (so that they will buy more of it).</p>
<p>The VoC team is also called upon to answer <em>ad hoc</em> versions of the question, &#8220;Hey, how&#8217;re we doing?&#8221;  After programmers modified shoe sale presentations in the hope of reducing the high level of returns, they wanted to know if customers noticed the changes and valued them.  Using data from new &#8220;satisfaction-level slider bars&#8221; on appropriate QVC web pages and through other means, the VoC team could confirm that, yes, customers noticed the new-and-improved presentations and liked them.  Customer service ratings were up &#8212; and so wear quality and price/value ratings, apparently through a halo effect.</p>
<p>In similar fashion, QVC&#8217;s gold merchandising team wanted to know if consumers blamed them for the increasing price of gold.  VoC feedback revealed savvy shoppers well aware of the rising cost of precious metals, but also customers whose quality sentiment scores after recent purchases were depressed.  They didn&#8217;t blame the retailer for the change, but they couldn&#8217;t help feeling some disappointment when they compared new purchases with pieces they had bought in the past.  Mr. Gurney also explained how text analytics highlighted a desire among customers for more sizes and colors of jeans and &#8212; presumably &#8212; could have kept the examples coming, but he yielded for time.</p>
<p>The seminar was titled <em>Clarity in a Noisy World: Leveraging the Voice of the Customer (VoC) and Voice of the Employee (VoE) with Measurable ROI</em>, and was sponsored by <a href="http://clarabridge.com/" target="_blank">Clarabridge</a>, a developer and marketer of text analytics software, which QVC has engaged for that service.  Mr. Gurney was a surprise speaker at the seminar; he substituted for fellow QVC VoC expert <a href="http://www.linkedin.com/profile/view?id=5417516&amp;authType=name&amp;authToken=nZZQ&amp;locale=en_US&amp;pvs=pp&amp;trk=ppro_viewmore" rel="nofollow" target="_blank">Megan Bennett</a>, who was a late scratch due to family reasons.</p>
<p>Representatives from two other <a href="http://clarabridge.com/" target="_blank">Clarabridge</a> clients explained how they benefited from the software and attendees appeared to be from companies that were close to partnering with (or had already partnered with) <a href="http://clarabridge.com/" target="_blank">Clarabridge</a> themselves.  One such interested attendee was <a href="http://www.linkedin.com/pub/nancy-kunkle/20/543/361" rel="nofollow" target="_blank">Nancy E. Kunkle</a>, ShopNBC&#8217;s senior vice president of customer experience, who worked with <a href="http://clarabridge.com/" target="_blank">Clarabridge</a> in her previous position at QVC.</p>
<p>Looks like the number three shopping network wants know what customers and others are saying about it, too.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pitchandship.com/2011/12/08/qvc-using-text-analytics-to-better-hear-the-voice-of-the-customer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QVC Customer Analyst Megan Bennett to Speak at Seminar in NYC, December 7th</title>
		<link>http://pitchandship.com/2011/11/30/qvc-customer-analyst-megan-bennett-to-speak-at-seminar-in-nyc-december-7th/</link>
		<comments>http://pitchandship.com/2011/11/30/qvc-customer-analyst-megan-bennett-to-speak-at-seminar-in-nyc-december-7th/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 17:32:34 +0000</pubDate>
		<dc:creator>Walter Verfenstein</dc:creator>
				<category><![CDATA[Customers/Customer Service]]></category>
		<category><![CDATA[Clarabridge]]></category>
		<category><![CDATA[Megan Bennett]]></category>
		<category><![CDATA[QVC]]></category>
		<category><![CDATA[VoC]]></category>
		<category><![CDATA[VoE]]></category>
		<category><![CDATA[voice of the customer]]></category>
		<category><![CDATA[voice of the employer]]></category>

		<guid isPermaLink="false">http://pitchandship.com/?p=12417</guid>
		<description><![CDATA[Megan Bennett, a &#8220;Voice of the Customer Analyst&#8221; for QVC&#8217;s Fashion Division will speak at a Clarabridge Inc.- sponsored seminar on Wednesday, Dec. 7th from 8:30 -11 a.m. at the Bryant Park Hotel in New York.  The educational seminar is titled Clarity in a Noisy World: Leveraging the Voice of the Customer (VoC) and Voice <a href='http://pitchandship.com/2011/11/30/qvc-customer-analyst-megan-bennett-to-speak-at-seminar-in-nyc-december-7th/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.linkedin.com/profile/view?id=5417516&amp;authType=name&amp;authToken=nZZQ&amp;locale=en_US&amp;pvs=pp&amp;trk=ppro_viewmore" target="_blank">Megan Bennett</a>, a &#8220;Voice of the Customer Analyst&#8221; for QVC&#8217;s Fashion Division will speak at a <a href="http://clarabridge.com/" target="_blank">Clarabridge Inc.</a>- sponsored seminar on Wednesday, Dec. 7th from 8:30 -11 a.m. at the Bryant Park Hotel in New York.  The educational seminar is titled <em>Clarity in a Noisy World: Leveraging the Voice of the Customer (VoC) and Voice of the Employee (VoE) with Measurable ROI</em>.  <a href="http://tinyurl.com/6urt75o " target="_blank">Registration (available at this link)</a> is free.</p>
<p>Clarabridge provides Global 1000 enterprises with sentiment and text analytics software that aids in customer experience management by collecting, classifying and analyzing qualitative data found in voice of the customer feedback channels.  <a href="http://www.marketwatch.com/story/qvc-valtera-and-harris-interactive-to-speak-on-employee-engagement-and-voice-of-the-customer-voc-initiatives-at-clarabridges-next-clarity-in-a-noisy-world-learning-series-2011-11-28" target="_blank">Clarabridge, Inc. Press Release</a>  Nov. 28, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://pitchandship.com/2011/11/30/qvc-customer-analyst-megan-bennett-to-speak-at-seminar-in-nyc-december-7th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QVC Selects Cashstar to Manage its New eGift Card Program &#8212; with No Service Fees or Expiration Dates for Shoppers</title>
		<link>http://pitchandship.com/2011/11/22/qvc-selects-cashstar-to-manage-its-new-egift-card-program-with-no-service-fees-or-expiration-dates-for-shoppers/</link>
		<comments>http://pitchandship.com/2011/11/22/qvc-selects-cashstar-to-manage-its-new-egift-card-program-with-no-service-fees-or-expiration-dates-for-shoppers/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 16:21:30 +0000</pubDate>
		<dc:creator>Walter Verfenstein</dc:creator>
				<category><![CDATA[Customers/Customer Service]]></category>
		<category><![CDATA[CashStar]]></category>
		<category><![CDATA[eGift Cards]]></category>
		<category><![CDATA[Holiday giving]]></category>
		<category><![CDATA[QVC]]></category>

		<guid isPermaLink="false">http://pitchandship.com/?p=11645</guid>
		<description><![CDATA[Digital gifting and incentives company CashStar this morning announced that QVC selected its platform to handle QVC&#8217;s new eGift Card program, which will enable consumers to purchase and send personalized eGift Cards that can be redeemed for QVC or QVC.com purchases. In the announcement, CashStar Co-founder and CEO David Stone writes, &#8220;Along with providing the <a href='http://pitchandship.com/2011/11/22/qvc-selects-cashstar-to-manage-its-new-egift-card-program-with-no-service-fees-or-expiration-dates-for-shoppers/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 3px;" src="http://www.cashstar.com/static/img/interface/cashstar-egift-cards.png" alt="" width="241" height="61" />Digital gifting and incentives company <a href="http://www.cashstar.com" target="_blank">CashStar</a> this morning announced that QVC selected its platform to handle QVC&#8217;s new eGift Card program, which will enable consumers to purchase and send personalized eGift Cards that can be redeemed for QVC or QVC.com purchases.</p>
<p>In the announcement, CashStar Co-founder and CEO <a href="http://www.linkedin.com/pub/david-stone/0/19/a8a" target="_blank">David Stone</a> writes, &#8220;Along with providing the most personal, compelling and convenient gifting experience, our platform will enable QVC to increase customer engagement and drive sales.&#8221;  <a href="http://www.linkedin.com/in/anmiller" target="_blank">Alex Miller</a>, QVC&#8217;s vice president of eCommerce and eMarketing, offers this quote, &#8220;We take great pride in providing our customers with &#8230; an exceptional shopping experience.  [They] will appreciate an eGift Card offering that allows them to control the entire gift-giving experience.&#8221;  And the CashStar platform certainly promises to do that.  It will allow purchasers to, &#8220;&#8230;choose from multiple card designs or upload their own photo, select the gift card denomination, create a personalized greeting, and select a delivery time &#8212; instantly or at a later date.&#8221;  Perhaps most important, the cards feature no service fees or expiration dates &#8212; although nothing will prevent them from sitting idly in dresser drawers for years or decades.  <a href="http://www.marketwatch.com/story/qvc-selects-cashstar-to-power-its-new-egift-card-program-2011-11-22" target="_blank">CashStar Press Release</a>  Nov. 22, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://pitchandship.com/2011/11/22/qvc-selects-cashstar-to-manage-its-new-egift-card-program-with-no-service-fees-or-expiration-dates-for-shoppers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ratings and Reviews Feature of ShopNBC Website Leads to Improvements in Product Presentation</title>
		<link>http://pitchandship.com/2010/07/16/ratings-and-reviews-feature-of-shopnbc-website-leads-to-improvements-in-product-presentation/</link>
		<comments>http://pitchandship.com/2010/07/16/ratings-and-reviews-feature-of-shopnbc-website-leads-to-improvements-in-product-presentation/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 14:20:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customers/Customer Service]]></category>
		<category><![CDATA[Worldwide Web]]></category>
		<category><![CDATA[Carol Steinberg]]></category>
		<category><![CDATA[customer reviews]]></category>
		<category><![CDATA[ShopNBC]]></category>
		<category><![CDATA[website customer feedback]]></category>

		<guid isPermaLink="false">http://pitchandship.com/?p=2344</guid>
		<description><![CDATA[ShopNBC execs are paying close attention to what customers are saying in the ratings and reviews feature of the retailer&#8217;s website.  Evocative color descriptions like &#8220;Sunset&#8221; are being fleshed out with additional descriptions, such as &#8220;burnt orange,&#8221; for example.  And because customers frequently have difficultly picturing the size of a watch on their wrists, the <a href='http://pitchandship.com/2010/07/16/ratings-and-reviews-feature-of-shopnbc-website-leads-to-improvements-in-product-presentation/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Carol Steinberg, SVP of e-commerce, marketing and business development at ShopNBC" src="http://www.internetretailer.com/static/uploads/thumbs/c_steinberg_jpg_280x280_crop_q95.jpg" alt="" width="100" height="150" />ShopNBC execs are paying close attention to what customers are saying in the ratings and reviews feature of the retailer&#8217;s website.  Evocative color descriptions like &#8220;Sunset&#8221; are being fleshed out with additional descriptions, such as &#8220;burnt orange,&#8221; for example.  And because customers frequently have difficultly picturing the size of a watch on their wrists, the retailer is including .pdf file outlines of the watches it sells on its website, so interested customers can print them out and hold them up for comparison.  Carol Steinberg, SVP of e-commerce, marketing and business development  at ShopNBC (who I think is wearing a &#8220;Sunset-burnt-orange&#8221; top at left) described the changes in an interview that led to an <a href="http://www.internetretailer.com/2010/07/15/customer-reviews-lead-change-shopnbccom" target="_blank">Internet Retailer story </a>yesterday.</p>
]]></content:encoded>
			<wfw:commentRss>http://pitchandship.com/2010/07/16/ratings-and-reviews-feature-of-shopnbc-website-leads-to-improvements-in-product-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the &#8220;Stigma Files&#8221;: Wisconsin Jeweler Helps Widower Sell Deceased Wife&#8217;s Secret Stash of QVC Jewelry</title>
		<link>http://pitchandship.com/2010/06/18/from-the-stigma-files-wisconsin-jeweler-helps-widower-sell-deceased-wifes-secret-stash-of-qvc-jewelry/</link>
		<comments>http://pitchandship.com/2010/06/18/from-the-stigma-files-wisconsin-jeweler-helps-widower-sell-deceased-wifes-secret-stash-of-qvc-jewelry/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 13:58:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customers/Customer Service]]></category>
		<category><![CDATA[Product Categories]]></category>
		<category><![CDATA[compulsive shopping]]></category>
		<category><![CDATA[home shopping stigma]]></category>
		<category><![CDATA[Paul's Jewelry in Wisconsin]]></category>
		<category><![CDATA[QVC]]></category>

		<guid isPermaLink="false">http://pitchandship.com/?p=1915</guid>
		<description><![CDATA[Paul&#8217;s Jewelry in West Allis, Wisconsin, is helping a recent widower sell hundreds of pieces of QVC jewelry that his recently-deceased wife had purchased without his knowledge in order to pay off debts.  The store&#8217;s website is promoting this &#8220;estate and rummage sale&#8221; with a promise that all proceeds go directly to offset the family&#8217;s <a href='http://pitchandship.com/2010/06/18/from-the-stigma-files-wisconsin-jeweler-helps-widower-sell-deceased-wifes-secret-stash-of-qvc-jewelry/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pauls-jewelers.com/" target="_blank">Paul&#8217;s Jewelry</a> in  West Allis, Wisconsin, is helping a recent widower sell hundreds of pieces of QVC jewelry that his recently-deceased wife had purchased without his knowledge in order to pay off debts.  The store&#8217;s website is promoting this &#8220;estate and rummage sale&#8221; with a promise that all proceeds go directly to offset the  family&#8217;s debt.  <a href="http://www.luxist.com/2010/06/17/wisconsin-jeweler-helps-man-unload-wifes-qvc-haul/" target="_blank">Luxist, AOL Money &amp; Finance</a> Jun. 17, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://pitchandship.com/2010/06/18/from-the-stigma-files-wisconsin-jeweler-helps-widower-sell-deceased-wifes-secret-stash-of-qvc-jewelry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For QVC UK &#8212; Online Ratings and Reviews Are Just Like Neighbors Talking over the Backyard Fence</title>
		<link>http://pitchandship.com/2010/05/18/for-qvc-uk-online-ratings-and-reviews-are-just-like-neighbors-talking-over-the-backyard-fence/</link>
		<comments>http://pitchandship.com/2010/05/18/for-qvc-uk-online-ratings-and-reviews-are-just-like-neighbors-talking-over-the-backyard-fence/#comments</comments>
		<pubDate>Tue, 18 May 2010 21:21:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customers/Customer Service]]></category>
		<category><![CDATA[DRTV Retailer]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[UK/Europe]]></category>
		<category><![CDATA[Ask & answer]]></category>
		<category><![CDATA[Customer feedback]]></category>
		<category><![CDATA[QVC UK]]></category>
		<category><![CDATA[Ratings & reviews]]></category>

		<guid isPermaLink="false">http://pitchandship.com/?p=1337</guid>
		<description><![CDATA[The poverbial backyard fence &#8212; that&#8217;s what TV on-air testimonials are meant to stand in for.  And now, with the QVC UK website racking up 3.5 million monthly session, online ratings and reviews simply brings that helpful, neighborly advice into the digital space.  The reviews are moderated, of course, but the retailer cares a great <a href='http://pitchandship.com/2010/05/18/for-qvc-uk-online-ratings-and-reviews-are-just-like-neighbors-talking-over-the-backyard-fence/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>The poverbial backyard fence &#8212; that&#8217;s what TV on-air testimonials are meant to stand in for.  And now, with the <a href="http://www.qvcuk.com/" target="_blank">QVC UK</a> website racking up 3.5 million monthly session, online ratings and reviews simply brings that helpful, neighborly advice into the digital space.  The reviews are moderated, of course, but the retailer cares a great deal about its customers&#8217; actual opinions.  Products are marketed, re-tooled, and even discontinued altogether based on user feedback.  Promotional events like the QVC Beauty Awards have been created out of whole cloth, based on ratings and reviews.<span id="more-1337"></span>Recently, <a href="http://www.qvcuk.com/" target="_blank">QVC UK</a> upped the interactivity quotient, introducing <strong>&#8220;Ask &amp; Answer&#8221;</strong> functionality that allows customers to talk to each other about products.  This, too, is moderated &#8212; but that&#8217;s not possible on Facebook, where the company&#8217;s thousands of fans deliver, at times, &#8220;eye-opening&#8221; feedback.  Link below is to a very interesting piece about how <a href="http://www.qvcuk.com/" target="_blank">QVC UK</a> has reaped demonstrable benefits from mining customer feedback in systematic ways.  <a href="http://www.1to1media.com/view.aspx?docid=32349" target="_blank">1 to 1 Media (a division of Peppers &amp; Rogers Group)</a> May 17, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://pitchandship.com/2010/05/18/for-qvc-uk-online-ratings-and-reviews-are-just-like-neighbors-talking-over-the-backyard-fence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two-Thirds of HSN&#8217;s Call Center Reps Work From Home</title>
		<link>http://pitchandship.com/2009/03/02/two-thirds-of-hsns-call-center-reps-work-from-home/</link>
		<comments>http://pitchandship.com/2009/03/02/two-thirds-of-hsns-call-center-reps-work-from-home/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 17:08:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customers/Customer Service]]></category>
		<category><![CDATA[DRTV Retailer]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Call center]]></category>
		<category><![CDATA[telephone agents]]></category>
		<category><![CDATA[work from home]]></category>

		<guid isPermaLink="false">http://pitchandship.com/?p=669</guid>
		<description><![CDATA[Several years ago, in the midst of a tight market for capable telephone representatives, HSN began a work-from-home program that has paid unexpected dividents.  The costs are somewhat higher than for on-site staff, but customer satisfaction shot up, sales performance improved and call rep turnover decreased from 120% a year to about 35%.  Partly as <a href='http://pitchandship.com/2009/03/02/two-thirds-of-hsns-call-center-reps-work-from-home/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Several years ago, in the midst of a tight market for capable telephone representatives, <a href="http://www.hsn.com" target="_blank">HSN</a> began a work-from-home program that has paid unexpected dividents.  The costs are somewhat higher than for on-site staff, but customer satisfaction shot up, sales performance improved and call rep turnover decreased from 120% a year to about 35%.  Partly as a result of the program&#8217;s success, the retailer has ended its practice of taking orders at an offshore call center in the Phillipines.  Of particulat interest &#8212; at least to this reader &#8212; is the extent to which <a href="http://www.hsn.com" target="_blank">HSN</a> and its staff members use web-based social networking tools to keep in the loop.  &#8220;Home agents&#8230;use an instant messaging network among themselves, have blogs, 24/7 tech support and an online Buddy Trading System to swap work shifts on short notice.  <a href="http://www.tampabay.com/news/business/retail/article979926.ece" target="_blank">St. Petersburg Times (FL)</a> Mar. 1, 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://pitchandship.com/2009/03/02/two-thirds-of-hsns-call-center-reps-work-from-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSN Contracts Alliance Data Systems for Credit Card Services</title>
		<link>http://pitchandship.com/2009/01/16/hsn-contracts-alliance-data-systems-for-credit-card-services/</link>
		<comments>http://pitchandship.com/2009/01/16/hsn-contracts-alliance-data-systems-for-credit-card-services/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 23:53:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customers/Customer Service]]></category>
		<category><![CDATA[DRTV Retailer]]></category>
		<category><![CDATA[Alliance Data Systems Corp.]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[HSN]]></category>

		<guid isPermaLink="false">http://pitchandship.com/?p=482</guid>
		<description><![CDATA[Alliance Data Systems Corp. (NYSE: ADS) has signed a multi-year agreement to provide co-brand and private label credit card services to HSN.  Tampa Bay Business Journal Jan. 15, 2009]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bizjournals.com/tampabay/gen/Alliance_Data_Systems_Corp._FA59B63521E04DA5A83887B1A4962BFD.html"><strong>Alliance Data Systems Corp.</strong></a> (NYSE: ADS) has signed a multi-year agreement to provide co-brand and private label credit card services to HSN.  <a href="http://www.bizjournals.com/tampabay/stories/2009/01/12/daily61.html" target="_blank">Tampa Bay Business Journal</a> Jan. 15, 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://pitchandship.com/2009/01/16/hsn-contracts-alliance-data-systems-for-credit-card-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QVC Lands Spot on Best Customer Service List</title>
		<link>http://pitchandship.com/2009/01/13/qvc-lands-spot-on-best-customer-service-list/</link>
		<comments>http://pitchandship.com/2009/01/13/qvc-lands-spot-on-best-customer-service-list/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 21:39:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customers/Customer Service]]></category>
		<category><![CDATA[DRTV Retailer]]></category>
		<category><![CDATA[Customers' Choice Survey]]></category>
		<category><![CDATA[QVC]]></category>

		<guid isPermaLink="false">http://pitchandship.com/?p=468</guid>
		<description><![CDATA[QVC placed eighth on a list of ten companies providing excellent customer service. The fourth annual Customers’ Choice survey asked 8,167 consumers which retailer delivered best service regardless of whether they sold through stores, catalog, the web or television. It was conducted by market research firm BIGresearch in September, and sponsored by the NRF Foundation, <a href='http://pitchandship.com/2009/01/13/qvc-lands-spot-on-best-customer-service-list/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:"><a href="http://www.qvc.com" target="_blank">QVC</a> placed eighth on a list of ten companies providing excellent customer service. The fourth annual Customers’ Choice survey </span><span style="font-family: ARIAL;">asked 8,167 consumers which retailer delivered best service regardless of whether they sold through stores, catalog, the web or television. </span><span style="font-family: ARIAL;">It was conducted by </span><span style="font-size: x-small; font-family: ARIAL;">market research firm <a href="http://www.bigresearch.com/" target="_blank">BIGresearch</a> in September, and s</span><span style="font-family: ARIAL;">ponsored by the <a href="http://www.nrffoundation.com/" target="_blank">NRF Foundation</a>, the research and education arm of the National Research Federation, and payment card company <a href="http://www.americanexpress.com" target="_blank">American Express</a>.  First place went to <a href="http://www.llbean.com" target="_blank">LL Bean</a>.  <a href="http://www.internetretailer.com/dailyNews.asp?id=29056" target="_blank">Internet Retailer</a> Jan. 13, 2009 </span></p>
<p><span style="font-size: x-small; font-family: ARIAL;">. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://pitchandship.com/2009/01/13/qvc-lands-spot-on-best-customer-service-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embezzler Cites QVC Shopping Addiction at Sentencing</title>
		<link>http://pitchandship.com/2008/12/03/embezzler-cites-qvc-shopping-addiction-at-sentancing/</link>
		<comments>http://pitchandship.com/2008/12/03/embezzler-cites-qvc-shopping-addiction-at-sentancing/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 17:31:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customers/Customer Service]]></category>
		<category><![CDATA[Cassandra Ryder]]></category>
		<category><![CDATA[Embezzlement]]></category>
		<category><![CDATA[QVC]]></category>
		<category><![CDATA[shopping addiction]]></category>

		<guid isPermaLink="false">http://pitchandship.com/?p=387</guid>
		<description><![CDATA[At her sentencing in federal court Monday for embezzlement, Cassandra Ryder, a former teller at the Branch Banking &#38; Trust (BB&#38;T) in Copperhill, TN, explained that she was &#8220;&#8230;addicted to the QVC Shopping Network.&#8221;  Ryder embezzled from the bank account of a friend who (she knew) never reviewed her bank statements.  WTVC Channel 9 (Chatanooga, <a href='http://pitchandship.com/2008/12/03/embezzler-cites-qvc-shopping-addiction-at-sentancing/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>At her sentencing in federal court Monday for embezzlement, Cassandra Ryder, a former teller at the Branch Banking &amp; Trust (BB&amp;T) in Copperhill, TN, explained that she was &#8220;&#8230;addicted to the QVC Shopping Network.&#8221;  Ryder embezzled from the bank account of a friend who (she knew) never reviewed her bank statements.  <a href="http://www.newschannel9.com/news/shopping_973665___article.html/former_addiction.html" target="_blank">WTVC Channel 9 (Chatanooga, TN)</a> Dec. 2, 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://pitchandship.com/2008/12/03/embezzler-cites-qvc-shopping-addiction-at-sentancing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

