<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PitchandShip.com &#187; Bricks-and-Mortar</title>
	<atom:link href="http://pitchandship.com/category/bricks-and-mortar/feed/" rel="self" type="application/rss+xml" />
	<link>http://pitchandship.com</link>
	<description>News about direct response, network television and affiliated e-commerce</description>
	<lastBuildDate>Fri, 30 Jul 2010 14:48:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Liz Clairborne to Shutter Outlet Stores and Sell through QVC and JCPenny Instead</title>
		<link>http://pitchandship.com/2010/07/22/liz-clairborne-to-shutter-outlet-stores-and-sell-through-qvc-and-jcpenny-instead/</link>
		<comments>http://pitchandship.com/2010/07/22/liz-clairborne-to-shutter-outlet-stores-and-sell-through-qvc-and-jcpenny-instead/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 15:56:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bricks-and-Mortar]]></category>
		<category><![CDATA[DRTV Retailer]]></category>
		<category><![CDATA[Distribution Channel]]></category>
		<category><![CDATA[JCPenny]]></category>
		<category><![CDATA[Liz Clairborne]]></category>
		<category><![CDATA[QVC]]></category>

		<guid isPermaLink="false">http://pitchandship.com/?p=2421</guid>
		<description><![CDATA[In a press release issuedd this week, William L. McComb, Chief Executive Officer of Liz  Claiborne Inc., said: &#8220;With the launches of the Liz Claiborne brand at  JCPenney and Liz Claiborne New York at QVC &#8212; both next month &#8212; we&#8217;re  announcing &#8230; that we will be exiting our 87 Liz Claiborne [...]]]></description>
			<content:encoded><![CDATA[<p>In a press release issuedd this week, William L. McComb, Chief Executive Officer of Liz  Claiborne Inc., said: &#8220;With the launches of the Liz Claiborne brand at  JCPenney and Liz Claiborne New York at QVC &#8212; both next month &#8212; we&#8217;re  announcing &#8230; that we will be exiting our 87 Liz Claiborne branded  outlet stores in the United States and Puerto Rico, the majority of  which will be exited in the coming months.&#8221;  <a href="http://blogs.laweekly.com/squidink/food-on-television/home-shopping-network-martha-s/" target="_blank">The Baltimore Sun</a> Jul. 21, 2010  <a href="http://phx.corporate-ir.net/phoenix.zhtml?c=82611&amp;p=irol-newsArticle&amp;ID=1449663&amp;highlight=" target="_blank">Liz Clairborne Press Release</a> Jul. 20, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://pitchandship.com/2010/07/22/liz-clairborne-to-shutter-outlet-stores-and-sell-through-qvc-and-jcpenny-instead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSN to Open Outlet Store in its West Tampa, Fla., Backyard</title>
		<link>http://pitchandship.com/2010/07/15/hsn-to-open-outlet-store-in-its-west-tampa-fla-backyard/</link>
		<comments>http://pitchandship.com/2010/07/15/hsn-to-open-outlet-store-in-its-west-tampa-fla-backyard/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 14:04:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bricks-and-Mortar]]></category>
		<category><![CDATA[Distribution Channel]]></category>
		<category><![CDATA[HSN Outlet Store]]></category>

		<guid isPermaLink="false">http://pitchandship.com/?p=2307</guid>
		<description><![CDATA[HSN will open an outlet store at 8515 W. Hillsborough Ave., in  Buccaneer Square Shopping Center in October, bringing the retailer&#8217;s total number of Florida outlets to four.  (HSN also operates stores in  Largo, Brandon and Orlando.)  News about the planned 17,273-square-feet originally comes from a press release issued by real  estate [...]]]></description>
			<content:encoded><![CDATA[<p>HSN will open an outlet store at 8515 W. Hillsborough Ave., in  Buccaneer Square Shopping Center in October, bringing the retailer&#8217;s total number of Florida outlets to four.  (HSN also operates stores in  Largo, Brandon and Orlando.)  News about the planned 17,273-square-feet originally comes from a press release issued by real  estate firm Colliers International Tampa Bay Florida.  <a href="http://www2.tbo.com/content/2010/jul/14/141652/hsn-to-open-west-tampa-outlet-store/" target="_blank">The Tampa Tribune</a> Jul. 14, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://pitchandship.com/2010/07/15/hsn-to-open-outlet-store-in-its-west-tampa-fla-backyard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Department Stores Post Strongest June Sales Since 2003</title>
		<link>http://pitchandship.com/2010/07/09/department-stores-post-strongest-june-sales-since-2003/</link>
		<comments>http://pitchandship.com/2010/07/09/department-stores-post-strongest-june-sales-since-2003/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 12:41:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bricks-and-Mortar]]></category>
		<category><![CDATA[Distribution Channel]]></category>
		<category><![CDATA[Research, Trends, Forecasts]]></category>
		<category><![CDATA[department store]]></category>
		<category><![CDATA[June retail sales]]></category>

		<guid isPermaLink="false">http://pitchandship.com/?p=2193</guid>
		<description><![CDATA[Same store sales at department stores posted a gain of 5.8 percent in June over the prior-year period, beating analyst estimates of 5.1 percent, according  to Thomson Reuters.  Total retail sales in June were up 3.1 percent compared with June 2009,  slightly lower than estimates  compiled by Thomson  Reuters.  One analyst [...]]]></description>
			<content:encoded><![CDATA[<p>Same store sales at department stores posted a gain of 5.8 percent in June over the prior-year period, beating analyst estimates of 5.1 percent, according  to <a href="http://thomsonreuters.com/" target="_blank">Thomson Reuters</a>.  Total retail sales in June were up 3.1 percent compared with June 2009,  slightly lower than estimates  compiled by <a href="http://thomsonreuters.com/" target="_blank">Thomson  Reuters</a>.  One analyst described the total retail number as &#8220;lackluster at best,&#8221; and the report suggests that consumers at both the high and low ends of the retail spectrum were still skittish about spending.  Sales at discount stores were either up only slightly or flat, while sales at luxury stores declined 3.9 percent in June compared with  last year.</p>
<p>&#8220;The government also indicated that many consumers were holding back.  Outstanding consumer credit in May declined for the fourth consecutive  month, falling by $9.1 billion, or 4.5 percent, the <a title="Federal Reserve report." href="http://www.federalreserve.gov/releases/g19/current/g19.htm">Federal Reserve said</a> on Thursday.  That was much sharper than the $2.3 billion decrease economists surveyed  by Bloomberg News had expected.&#8221;  <a href="http://www.nytimes.com/2010/07/09/business/economy/09shop.html?_r=1&amp;ref=business" target="_blank">The New York Times</a> Jun. 9, 2010</p>
<p><img class="alignleft" title="From The New York Times" src="http://graphics8.nytimes.com/images/2010/07/09/business/09shop-graphic/09shop-graphic-popup.jpg" alt="" width="480" height="259" /></p>
]]></content:encoded>
			<wfw:commentRss>http://pitchandship.com/2010/07/09/department-stores-post-strongest-june-sales-since-2003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eat Pray Love Product Tie-Ins Extend Way Beyond HSN&#8230;</title>
		<link>http://pitchandship.com/2010/07/07/eat-pray-love-product-tie-ins-extend-way-beyond-hsn/</link>
		<comments>http://pitchandship.com/2010/07/07/eat-pray-love-product-tie-ins-extend-way-beyond-hsn/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 14:13:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bricks-and-Mortar]]></category>
		<category><![CDATA[Distribution Channel]]></category>
		<category><![CDATA[Dogeared]]></category>
		<category><![CDATA[Eat Pray Love]]></category>
		<category><![CDATA[product tie-in]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[Sue Wong]]></category>

		<guid isPermaLink="false">http://pitchandship.com/?p=2161</guid>
		<description><![CDATA[Women shop at plenty of places besides the Tampa, Florida-based shopping network, so it makes sense that brick-and-mortar retailers are looking to horn in on a little of the Julia Roberts, chick-flick product tie-in action this summer.  Eat Pray Love-inspired fashions and jewelry will be on offer in Los Angeles area boutiques and department stores [...]]]></description>
			<content:encoded><![CDATA[<p>Women shop at plenty of places besides the Tampa, Florida-based shopping network, so it makes sense that brick-and-mortar retailers are looking to horn in on a little of the Julia Roberts, chick-flick product tie-in action this summer.  Eat Pray Love-inspired fashions and jewelry will be on offer in Los Angeles area boutiques and department stores like Dillards, Neiman Marcus, Bloomingdales and Sakes Fifth Avenue, too.  One designer, set to capitalize on the movie is Sue Wong, whose &#8220;Eat Pray Love by Sue Wong&#8221; collection will hit the shelves in high-end department stores in August.  She told a reporter, &#8220;Because of the immediate connection I  felt to the story, as well as its emphasis on the culture, philosophy,  and, in particular, alluring mystique of the East, I was able to create a  collection that was striking, exotic, and timeless, and organic to the  journey in the book and forthcoming film.&#8221;</p>
<p>As for jewelry, <a href="http://www.dogeared.com/" target="_blank">Dogeared</a> is creating a line inspired by the movie that will include beaded necklaces in earth tones and bohemian bracelets. Their  &#8220;Eat Pray Love&#8221; collection will be sold by ABC Home and Fred Segal in  Los Angeles.  <a href="http://www.allheadlinenews.com/articles/7019204214?%22Eat%20Pray%20Love%22%20Movie%20And%20Book%20Inspires%20Collection%20By%20Sue%20Wong,%20HSN%20Weekend" target="_blank">All Headline News</a> Jul. 6, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://pitchandship.com/2010/07/07/eat-pray-love-product-tie-ins-extend-way-beyond-hsn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beauty Sales Migrating to DRTV and Other Alternative Channels</title>
		<link>http://pitchandship.com/2010/06/25/beauty-sales-migrating-to-drtv-and-other-alternative-channels/</link>
		<comments>http://pitchandship.com/2010/06/25/beauty-sales-migrating-to-drtv-and-other-alternative-channels/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 12:08:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beauty products]]></category>
		<category><![CDATA[Bricks-and-Mortar]]></category>
		<category><![CDATA[DRTV Retailer]]></category>
		<category><![CDATA[Distribution Channel]]></category>
		<category><![CDATA[Product Categories]]></category>
		<category><![CDATA[department stores]]></category>
		<category><![CDATA[HSN]]></category>
		<category><![CDATA[QVC]]></category>
		<category><![CDATA[Sephora]]></category>
		<category><![CDATA[Ulta Salon]]></category>

		<guid isPermaLink="false">http://pitchandship.com/?p=2031</guid>
		<description><![CDATA[Women are increasingly passing up the cosmetics counters at department stores, shopping for their beauty products on TV and in specialty stores like those operated by Sephora USA Inc. and Ulta Salon, Cosmetics &#38; Fragrance  Inc. The new predilection, in fact, is part of the reason why HSN and QVC reported such strong first [...]]]></description>
			<content:encoded><![CDATA[<p>Women are increasingly passing up the cosmetics counters at department stores, shopping for their beauty products on TV and in specialty stores like those operated by <a href="http://www.sephora.com/" target="_blank"><strong>Sephora USA Inc.</strong></a> and <a href="http://www.ulta.com/" target="_blank"><strong>Ulta Salon, Cosmetics &amp; Fragrance  Inc.</strong></a> The new predilection, in fact, is part of the reason why HSN and QVC reported such strong first quarters, and also why department store sales fell 9.3% between May 2007 and May 2010, according to the U.S. Department of  Commerce.  What&#8217;s more, these alternative distribution channels for cosmetics are cross-pollinating.  The Perricone MD and Philosophy skin care lines initially made their names on QVC, then expanded their distribution into Ulta and Sephora stores, and finally opened up their own retail  locations.  <a href="http://www.thedeal.com/sense/2010/06/sense_of_the_markets:_alt-channel_beauty_deals_beckon.php" target="_blank">The Deal</a> Jun. 24, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://pitchandship.com/2010/06/25/beauty-sales-migrating-to-drtv-and-other-alternative-channels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brick-and-Mortar Retailers are Doubling Down on Online Sales</title>
		<link>http://pitchandship.com/2010/06/18/brick-and-mortar-retailers-are-doubling-down-on-online-sales/</link>
		<comments>http://pitchandship.com/2010/06/18/brick-and-mortar-retailers-are-doubling-down-on-online-sales/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 14:33:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bricks-and-Mortar]]></category>
		<category><![CDATA[Distribution Channel]]></category>
		<category><![CDATA[Worldwide Web]]></category>
		<category><![CDATA[Macy's]]></category>

		<guid isPermaLink="false">http://pitchandship.com/?p=1932</guid>
		<description><![CDATA[It&#8217;s not just the DRTV retailers for whom web sales are growing faster than their primary sales channel.  Brick-and-mortar retailers, who for years outsourced their web  sales to fulfillment houses, are placing new emphasis there, the better to compete with Amazon.com.  Macy&#8217;s, for example, has invested in new checkout stations that enable clerks to place [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not just the DRTV retailers for whom web sales are growing faster than their primary sales channel.  Brick-and-mortar retailers, who for years outsourced their web  sales to fulfillment houses, are placing new emphasis there, the better to compete with Amazon.com.  Macy&#8217;s, for example, has invested in new checkout stations that enable clerks to place orders for consumers on the spot, in the event that a desired item is out of stock in a particular store.  The penetration of web sales is generally lower at store retailers, compared to the DRTV networks, but they&#8217;re paying closer attention to it.  And it&#8217;s growing.  <a href="http://www.latimes.com/business/la-fi-online-retail-20100618,0,7859690.story" target="_blank">The Los Angeles Times</a> Jun. 18, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://pitchandship.com/2010/06/18/brick-and-mortar-retailers-are-doubling-down-on-online-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accessories King Steve Russo Signs Licensing Pact with Carlos Falci</title>
		<link>http://pitchandship.com/2010/05/25/accessories-king-steve-russo-signs-licensing-pact-with-carlos-falci/</link>
		<comments>http://pitchandship.com/2010/05/25/accessories-king-steve-russo-signs-licensing-pact-with-carlos-falci/#comments</comments>
		<pubDate>Tue, 25 May 2010 17:02:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accessories (Fashion)]]></category>
		<category><![CDATA[Bricks-and-Mortar]]></category>
		<category><![CDATA[Product Categories]]></category>
		<category><![CDATA[Carlos Falci]]></category>
		<category><![CDATA[HSN]]></category>
		<category><![CDATA[Steve Russo]]></category>

		<guid isPermaLink="false">http://pitchandship.com/?p=1425</guid>
		<description><![CDATA[In a seemingly odd match, Steve Russo &#8212; whose New York-based company imports and sells Hello Kitty- and Hannah Montana-emblazoned back-to-school gear &#8212; has signed a five-year licensing agreement with handbag designer Carlos Falci, one of whose distribution channels is electronic retail on HSN.  &#8220;Sources said the agreement is a cornerstone for Russo&#8217;s plan to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Carlos Falci" src="http://www.nypost.com/rw/nypost/2010/05/25/news/photos_stories/cropped/026_carlos_falchi--300x375.jpg" alt="" width="180" height="225" />In a seemingly odd match, Steve Russo &#8212; whose New York-based company imports and sells Hello Kitty- and Hannah Montana-emblazoned back-to-school gear &#8212; has signed a five-year licensing agreement with handbag designer Carlos Falci, one of whose distribution channels is electronic retail on HSN.  &#8220;Sources said the agreement is a cornerstone for Russo&#8217;s plan to build a New York-based empire in luxury handbags.&#8221;  <a href="http://www.nypost.com/p/news/business/spongebob_handbag_gfqOcsMVxIqWN0AENYlcVL" target="_blank">The New York Post</a>  May 25, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://pitchandship.com/2010/05/25/accessories-king-steve-russo-signs-licensing-pact-with-carlos-falci/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QVC Opens 9,000 Square Foot Outlet Store in Myrtle Beach</title>
		<link>http://pitchandship.com/2010/05/13/qvc-opens-9000-square-foot-outlet-store-in-myrtle-beach/</link>
		<comments>http://pitchandship.com/2010/05/13/qvc-opens-9000-square-foot-outlet-store-in-myrtle-beach/#comments</comments>
		<pubDate>Thu, 13 May 2010 17:37:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bricks-and-Mortar]]></category>
		<category><![CDATA[DRTV Retailer]]></category>
		<category><![CDATA[Myrtle Beach]]></category>
		<category><![CDATA[QVC Outlet Store]]></category>

		<guid isPermaLink="false">http://pitchandship.com/?p=1242</guid>
		<description><![CDATA[The QVC Outlet Store at Tanger Outlet Center on U.S. 501 in Myrtle Beach, South Carolina, opened last month and stocks SKUs in fashion, shoes, jewelry, accessories, cookware, home decor and electronics.  &#8220;Additional QVC outlet stores are located in Lancaster and Frazer, Pa., and Wilmington and Rehoboth Beach, Del.&#8221;  The Sun News/MyrtleBeachOnline May 11, 2010
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://media.thesunnews.com/smedia/2010/05/11/12/QVCoutlet.embedded.prod_affiliate.78.jpg" alt="" width="300" height="185" />The QVC Outlet Store at Tanger Outlet Center on U.S. 501 in Myrtle Beach, South Carolina, opened last month and stocks SKUs in fashion, shoes, jewelry, accessories, cookware, home decor and electronics.  &#8220;Additional QVC outlet stores are located in Lancaster and Frazer, Pa., and Wilmington and Rehoboth Beach, Del.&#8221;  <a href="http://www.thesunnews.com/2010/05/11/1468607/boutique-peek-qvc-outlet-store.html" target="_blank">The Sun News/MyrtleBeachOnline</a> May 11, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://pitchandship.com/2010/05/13/qvc-opens-9000-square-foot-outlet-store-in-myrtle-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former HSN Exec William Lynch Named CEO of Barnes &amp; Noble</title>
		<link>http://pitchandship.com/2010/03/30/barnes-noble-names-william-lynch-ceo-trading-markets-press-release/</link>
		<comments>http://pitchandship.com/2010/03/30/barnes-noble-names-william-lynch-ceo-trading-markets-press-release/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 01:41:01 +0000</pubDate>
		<dc:creator>hsni - Google News</dc:creator>
				<category><![CDATA[Bricks-and-Mortar]]></category>
		<category><![CDATA[Talent]]></category>
		<category><![CDATA[Barnes & Noble]]></category>
		<category><![CDATA[HSN Inc.]]></category>
		<category><![CDATA[William Lynch]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.tradingmarkets.com/news/stock-alert/bks_barnes-amp-noble-names-william-lynch-ceo-882053.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.tradingmarkets.com%2Fnews%2Fstock-alert%2Fbks_barnes-amp-noble-names-william-lynch-ceo-882053.html&#38;usg=AFQjCNHm4C4R6WXSmpJfMhld_80wtqmPxg"><b>Barnes &#38; Noble Names William Lynch CEO</b></a><br /><font size="-1"><b><font color="#6f6f6f">Trading Markets (press release)</font></b></font><br /><font size="-1">Lynch came to Barnes &#38; Noble from <b>HSNi</b>, where he was Executive VP of Marketing and General Manager of HSN.com. From 2004 to 2008, he was CEO of gifts.com, <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.co.in/news/more?pz=1&#38;ned=in&#38;ncl=d_3fBWGKeNZZppM"><nobr><b>and more&#160;&#187;</b></nobr></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<div><img alt="" width="1" height="1" /></div>
<a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.tradingmarkets.com%2Fnews%2Fstock-alert%2Fbks_barnes-amp-noble-names-william-lynch-ceo-882053.html&amp;usg=AFQjCNHm4C4R6WXSmpJfMhld_80wtqmPxg"><strong>Barnes &amp; Noble Names William Lynch CEO</strong></a>
<strong>Trading Markets (press release)</strong>
Lynch came to Barnes &amp; Noble from <strong>HSNi</strong>, where he was Executive VP of Marketing and General Manager of HSN.com. From 2004 to 2008, he was CEO of gifts.com, <strong>...</strong>

<a href="http://news.google.co.in/news/more?pz=1&amp;ned=in&amp;ncl=d_3fBWGKeNZZppM"><strong>and more »</strong></a>]]></content:encoded>
			<wfw:commentRss>http://pitchandship.com/2010/03/30/barnes-noble-names-william-lynch-ceo-trading-markets-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Same-Store Sales Rose 0.5% Last Week</title>
		<link>http://pitchandship.com/2009/07/21/us-same-store-sales-rose-05-last-week/</link>
		<comments>http://pitchandship.com/2009/07/21/us-same-store-sales-rose-05-last-week/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 21:25:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bricks-and-Mortar]]></category>
		<category><![CDATA[Research, Trends, Forecasts]]></category>
		<category><![CDATA[same store sales]]></category>

		<guid isPermaLink="false">http://pitchandship.com/?p=753</guid>
		<description><![CDATA[That report of a week-over-week sales gain comes from the International Council of Shopping Centers and Goldman Sachs, which today released seasonally adjusted data on U.S. chain store retail sales.  The ICSC expects same-store sales for the full month of July to be down by 5.5% from the prior year.   Reuters July 21, [...]]]></description>
			<content:encoded><![CDATA[<p>That report of a week-over-week sales gain comes from the <a href="http://www.icsc.org/index.php" target="_blank">International Council of Shopping Centers</a> and <a href="http://www2.goldmansachs.com/" target="_blank">Goldman Sachs</a>, which today released seasonally adjusted data on U.S. chain store retail sales.  The ICSC expects same-store sales for the full month of July to be down by 5.5% from the prior year.  <a href="http://www.reuters.com/article/marketsNews/idUSNYS00524720090721" target="_blank"> Reuters</a> July 21, 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://pitchandship.com/2009/07/21/us-same-store-sales-rose-05-last-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
